(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | |
---|---|---|---|
Operating cash flow (direct method) | |||
Cash income from operating activities | 2,406.79%126.34K | 5.04K | |
Other cash income from operating activities | 2,406.79%126.34K | --5.04K | ---- |
Cash paid | -23.95%-1.22M | -37.37%-983.98K | -716.31K |
Payments to suppliers for goods and services | -23.95%-1.22M | -37.37%-983.98K | ---716.31K |
Operating cash flow | -11.68%-1.09M | -36.66%-978.94K | ---716.31K |
Investing cash flow | |||
Cash flow from continuing investing activities | -2.34%-3M | -122.61%-2.93M | -1.32M |
Capital expenditure reported | -2.99%-2.99M | -135.58%-2.9M | ---1.23M |
Net PPE purchase and sale | 67.02%-9.08K | 67.29%-27.53K | ---84.18K |
Cash from discontinued investing activities | |||
Investing cash flow | -2.34%-3M | -122.61%-2.93M | ---1.32M |
Financing cash flow | |||
Cash flow from continuing financing activities | 129.95%5.5M | -52.14%2.39M | 5M |
Net common stock issuance | 129.95%5.5M | -52.14%2.39M | --5M |
Cash from discontinued financing activities | |||
Financing cash flow | 129.95%5.5M | -52.14%2.39M | --5M |
Net cash flow | |||
Beginning cash position | -49.33%1.56M | 2,577.31%3.08M | --115K |
Current changes in cash | 192.61%1.41M | -151.24%-1.52M | --2.96M |
End cash Position | 90.15%2.97M | -49.33%1.56M | --3.08M |
Free cash from | -4.68%-4.09M | -92.33%-3.91M | ---2.03M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data