(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 67.04%31.79M | 41.80%56.71M | 368.51%92.29M | 5.74%36.67M | 5.74%36.67M | -34.04%19.03M | 50.45%40M | -18.24%19.7M | 28.72%34.67M | 28.72%34.67M |
-Cash and cash equivalents | 67.04%31.79M | 41.80%56.71M | 368.51%92.29M | 5.74%36.67M | 5.74%36.67M | -34.04%19.03M | 50.45%40M | -18.24%19.7M | 28.72%34.67M | 28.72%34.67M |
Receivables | -10.16%65.9M | -12.91%63.34M | -16.41%63.13M | -7.94%100.46M | -7.94%100.46M | 12.47%73.35M | 5.09%72.73M | 21.68%75.52M | 32.01%109.12M | 32.01%109.12M |
-Accounts receivable | -14.47%60.33M | -17.42%57.73M | -18.77%59.63M | 1.01%85.07M | 1.01%85.07M | 11.72%70.54M | 5.11%69.9M | 23.56%73.41M | 57.93%84.22M | 57.93%84.22M |
-Taxes receivable | 98.33%5.57M | 98.13%5.62M | 65.47%3.5M | 36.06%2.77M | 36.06%2.77M | 35.15%2.81M | 4.46%2.83M | -20.35%2.12M | 2.47%2.03M | 2.47%2.03M |
-Other receivables | ---- | ---- | ---- | -44.83%12.62M | -44.83%12.62M | ---- | ---- | ---- | -16.40%22.87M | -16.40%22.87M |
Inventory | -54.13%16.97M | -55.07%16.79M | -56.65%16.32M | -52.26%17.62M | -52.26%17.62M | 5.69%36.99M | 25.03%37.38M | 28.82%37.63M | 48.26%36.92M | 48.26%36.92M |
Other current assets | -18.97%15.67M | -5.34%17.79M | -24.33%13.83M | -26.68%11.48M | -26.68%11.48M | -0.22%19.34M | 22.63%18.79M | 31.84%18.28M | 17.16%15.66M | 17.16%15.66M |
Total current assets | -15.89%130.33M | -12.31%154.63M | 16.95%185.57M | 27.95%262.77M | 27.95%262.77M | 0.65%154.96M | 24.63%176.35M | 22.77%158.67M | 38.89%205.36M | 38.89%205.36M |
Non current assets | ||||||||||
Net PPE | 0.13%1.2B | 3.65%1.22B | -1.90%1.17B | -6.00%1.15B | -6.00%1.15B | -1.15%1.2B | 0.45%1.17B | -0.76%1.19B | -0.86%1.22B | -0.86%1.22B |
-Gross PPE | 4.47%1.78B | 6.73%1.78B | 2.83%1.71B | -0.56%2.96B | -0.56%2.96B | 3.58%1.71B | 5.33%1.67B | 4.54%1.67B | 5.14%2.98B | 5.14%2.98B |
-Accumulated depreciation | -14.58%-587.56M | -14.03%-565.34M | -14.77%-543.28M | -3.22%-1.81B | -3.22%-1.81B | -16.57%-512.79M | -19.02%-495.79M | -20.81%-473.37M | -9.76%-1.76B | -9.76%-1.76B |
Goodwill and other intangible assets | -2.16%701.25M | -2.09%701.09M | -2.11%701.03M | -2.15%701.17M | -2.15%701.17M | -0.02%716.76M | -0.07%716.03M | 0.00%716.11M | -0.09%716.56M | -0.09%716.56M |
-Goodwill | -2.49%620.3M | -2.46%620.3M | -2.49%620.3M | -2.49%620.3M | -2.49%620.3M | -0.02%636.12M | 0.04%635.93M | 0.11%636.13M | 0.09%636.13M | 0.09%636.13M |
-Other intangible assets | 0.38%80.95M | 0.86%80.79M | 0.93%80.73M | 0.55%80.87M | 0.55%80.87M | -0.02%80.65M | -0.95%80.1M | -0.86%79.99M | -1.50%80.43M | -1.50%80.43M |
Investments and advances | 42.56%9.62M | 78.26%8.67M | 111.14%5.18M | 653.23%4.9M | 653.23%4.9M | 82.68%6.75M | 96.61%4.87M | -66.88%2.45M | -91.24%650K | -91.24%650K |
Financial assets | 346.22%22.03M | 123.62%11.95M | 184.17%12.06M | 23.92%6.7M | 23.92%6.7M | -20.37%4.94M | -24.96%5.34M | -33.73%4.24M | -41.49%5.41M | -41.49%5.41M |
Non current deferred assets | 1.61%149.41M | -2.50%154.36M | --146.39M | --146.78M | --146.78M | --147.04M | --158.31M | ---- | --0 | --0 |
Total non current assets | 0.40%2.08B | 1.67%2.09B | 6.22%2.04B | 3.27%2.01B | 3.27%2.01B | 6.96%2.07B | 8.64%2.06B | -0.84%1.92B | -1.11%1.95B | -1.11%1.95B |
Total assets | -0.73%2.21B | 0.57%2.25B | 7.04%2.22B | 5.63%2.27B | 5.63%2.27B | 6.50%2.23B | 9.75%2.23B | 0.64%2.08B | 1.68%2.15B | 1.68%2.15B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 9.41%151.45M | -4.03%173.37M | 16.73%177.4M | -15.42%142.32M | -15.42%142.32M | -5.05%138.43M | 21.79%180.64M | 5.74%151.97M | 28.27%168.26M | 28.27%168.26M |
-accounts payable | 11.01%151.18M | -2.51%173.14M | 20.41%177.15M | -15.28%106.34M | -15.28%106.34M | -5.40%136.19M | 21.31%177.6M | 3.76%147.13M | 18.98%125.52M | 18.98%125.52M |
-Total tax payable | -88.04%268K | -92.32%234K | -94.94%245K | -27.85%12.33M | -27.85%12.33M | 22.87%2.24M | 58.35%3.05M | 152.03%4.84M | 136.76%17.09M | 136.76%17.09M |
-Other payable | ---- | ---- | ---- | -7.79%23.65M | -7.79%23.65M | ---- | ---- | ---- | 38.89%25.64M | 38.89%25.64M |
Current accrued expenses | ---- | ---- | ---- | -1.42%30.34M | -1.42%30.34M | ---- | ---- | ---- | 7.16%30.77M | 7.16%30.77M |
Current provisions | --39.22M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current debt and capital lease obligation | -1.63%87.93M | -17.74%81.99M | -10.91%88.71M | -11.51%85.03M | -11.51%85.03M | -3.31%89.39M | 1.33%99.66M | 1.25%99.57M | -4.91%96.09M | -4.91%96.09M |
-Current capital lease obligation | -1.63%87.93M | -17.74%81.99M | -10.91%88.71M | -11.51%85.03M | -11.51%85.03M | -3.31%89.39M | 1.33%99.66M | 1.25%99.57M | -4.91%96.09M | -4.91%96.09M |
Current deferred liabilities | -9.48%162.22M | -6.71%176.95M | -11.30%180.94M | -8.95%177.6M | -8.95%177.6M | -14.27%179.21M | -31.18%189.67M | -25.98%204M | -33.47%195.06M | -33.47%195.06M |
Other current liabilities | ---- | ---- | ---- | 84.45%46.98M | 84.45%46.98M | ---- | ---- | ---- | 215.85%25.47M | 215.85%25.47M |
Current liabilities | 8.30%440.82M | -8.02%432.3M | -1.86%447.05M | -6.48%482.26M | -6.48%482.26M | -9.00%407.03M | -10.01%469.98M | -12.77%455.54M | -8.28%515.65M | -8.28%515.65M |
Non current liabilities | ||||||||||
Long term provisions | ---- | ---- | ---- | -1.17%2.7M | -1.17%2.7M | ---- | ---- | ---- | -11.85%2.73M | -11.85%2.73M |
Long term debt and capital lease obligation | -2.39%1.79B | 0.09%1.81B | -4.92%1.75B | -1.02%1.81B | -1.02%1.81B | -0.83%1.83B | 3.34%1.81B | 3.46%1.84B | 4.92%1.83B | 4.92%1.83B |
-Long term debt | -9.83%734.72M | -12.58%733.03M | -14.87%731.45M | -0.90%817.44M | -0.90%817.44M | -1.24%814.84M | 7.17%838.48M | 9.20%859.17M | 11.59%824.89M | 11.59%824.89M |
-Long term capital lease obligation | 3.59%1.05B | 11.04%1.08B | 3.79%1.02B | -1.11%993.4M | -1.11%993.4M | -0.51%1.01B | 0.25%969.61M | -1.09%981.43M | 0.01%1B | 0.01%1B |
Non current deferred liabilities | ---- | ---- | ---- | 0.00%3.13M | 0.00%3.13M | --2.35M | --2.18M | --2.31M | 0.00%3.13M | 0.00%3.13M |
Employee benefits | 53.79%16.94M | 24.79%13.3M | 16.20%12.24M | 8.04%11.58M | 8.04%11.58M | -16.33%11.01M | -22.81%10.66M | -27.11%10.53M | -28.10%10.72M | -28.10%10.72M |
Other non current liabilities | -6.14%6.06M | -1.85%6.33M | -3.19%6.25M | -30.70%413K | -30.70%413K | -8.04%6.46M | -6.70%6.45M | -5.32%6.46M | -56.14%596K | -56.14%596K |
Total non current liabilities | -2.19%1.81B | 0.10%1.83B | -4.91%1.77B | -0.97%1.83B | -0.97%1.83B | -0.84%1.85B | 3.22%1.83B | 3.31%1.86B | 4.19%1.85B | 4.19%1.85B |
Total liabilities | -0.30%2.25B | -1.56%2.26B | -4.31%2.22B | -2.17%2.31B | -2.17%2.31B | -2.42%2.26B | 0.21%2.3B | -0.31%2.32B | 1.19%2.36B | 1.19%2.36B |
Shareholders'equity | ||||||||||
Share capital | 0.23%854.68M | 0.46%856.7M | 0.47%856.7M | 0.47%856.7M | 0.47%856.7M | 0.01%852.74M | 0.01%852.74M | 0.02%852.72M | 0.03%852.7M | 0.03%852.7M |
-common stock | 0.23%854.68M | 0.46%856.7M | 0.47%856.7M | 0.47%856.7M | 0.47%856.7M | 0.01%852.74M | 0.01%852.74M | 0.02%852.72M | 0.03%852.7M | 0.03%852.7M |
Retained earnings | -5.15%-1.02B | 0.43%-998.25M | 17.16%-976.81M | 14.53%-981.97M | 14.53%-981.97M | 16.24%-972.85M | 15.91%-1B | 1.21%-1.18B | 0.21%-1.15B | 0.21%-1.15B |
Paid-in capital | 45.28%128.44M | 46.83%127.25M | 47.64%125.61M | 2.69%85.24M | 2.69%85.24M | 3.94%88.41M | 3.62%86.66M | 3.65%85.08M | 3.72%83.01M | 3.72%83.01M |
Gains losses not affecting retained earnings | -90.64%141K | -70.30%188K | -63.29%526K | -58.22%607K | -58.22%607K | -12.08%1.51M | 297.20%633K | 215.75%1.43M | 276.98%1.45M | 276.98%1.45M |
Total stockholders'equity | -31.57%-39.73M | 77.42%-14.12M | 102.51%6.02M | 81.38%-39.44M | 81.38%-39.44M | 86.40%-30.2M | 75.59%-62.56M | 7.80%-239.91M | 3.60%-211.81M | 3.60%-211.81M |
Total equity | -31.57%-39.73M | 77.42%-14.12M | 102.51%6.02M | 81.38%-39.44M | 81.38%-39.44M | 86.40%-30.2M | 75.59%-62.56M | 7.80%-239.91M | 3.60%-211.81M | 3.60%-211.81M |
Currency Unit | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data
No Data