Feb 9, 20222022/Q322.742M / 18.800M--
Nov 10, 20212022/Q220.220M / 21.100M--
Aug 11, 20212022/Q118.712M / 16.300M--
Jun 9, 20212021/Q421.824M / 20.900M--
Feb 10, 20212021/Q319.476M / 18.600M--
Currency:USDFeb 12, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 23.35M | -- |
-1.89% | |||
EPS | -- | 0.09 | -- |
-47.06% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more