(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 11.04%65.11M | 40.93%229.66M | 50.41%66.52M | 50.37%48.47M | 23.32%56.03M | 42.81%58.64M | 2.23%162.96M | 7.44%44.22M | -6.70%32.24M | 0.55%45.43M |
Operating revenue | 11.17%64.17M | 41.01%225.34M | 61.62%57.15M | 46.73%50.27M | 21.74%57.52M | 34.44%57.73M | 3.36%159.81M | 9.37%35.36M | -4.23%34.26M | 1.22%47.24M |
Cost of revenue | 7.71%32.17M | 65.44%113.89M | 76.54%34.06M | 71.18%22.63M | 33.94%27.33M | 87.58%29.86M | 8.83%68.84M | 22.57%19.3M | -7.44%13.22M | 13.05%20.4M |
Gross profit | 14.49%32.95M | 23.01%115.77M | 30.19%32.46M | 35.89%25.84M | 14.67%28.7M | 14.46%28.78M | -2.10%94.12M | -1.94%24.93M | -6.17%19.01M | -7.77%25.03M |
Operating expense | 6.60%18.13M | 15.10%75.21M | 5.82%24.04M | 17.67%16.71M | 25.84%17.46M | 16.82%17.01M | 7.07%65.35M | 24.73%22.72M | 1.08%14.2M | -8.68%13.87M |
Selling and administrative expenses | 6.60%18.13M | 15.10%75.21M | 5.82%24.04M | 17.67%16.71M | 25.84%17.46M | 16.82%17.01M | 7.07%65.35M | 24.73%22.72M | 1.08%14.2M | -8.68%13.87M |
Operating profit | 25.90%14.82M | 40.99%40.56M | 280.22%8.42M | 89.65%9.13M | 0.78%11.25M | 11.21%11.77M | -18.05%28.77M | -69.29%2.21M | -22.56%4.81M | -6.61%11.16M |
Net non-operating interest income (expenses) | -64.43%-2.06M | -561.72%-7.84M | -480.18%-2.07M | -634.24%-2.95M | -476.02%-1.57M | -779.89%-1.25M | 1,258.40%1.7M | 424.04%545K | 3,350.00%552K | 1,985.00%417K |
Non-operating interest income | -8.99%405K | -42.92%1.15M | -65.34%235K | -26.71%450K | -95.26%23K | 83.13%445K | 432.98%2.02M | 301.18%678K | 697.40%614K | 564.38%485K |
Non-operating interest expense | 45.17%2.46M | 6,030.77%8.77M | 2,457.95%2.25M | 19,558.82%3.34M | 6,291.67%1.53M | 12,014.29%1.7M | -43.70%143K | -57.89%88K | 21.43%17K | 500.00%24K |
Total other finance cost | ---- | 26.26%226K | 24.44%56K | 26.67%57K | 29.55%57K | ---- | --179K | --45K | -4.26%45K | -10.20%44K |
Other net income (expenses) | 159.87%191K | 141.45%177K | 169.05%290K | 573.33%101K | 61.54%105K | -266.67%-319K | 82.45%-427K | 81.20%-420K | 105.93%15K | 27.45%65K |
Gain on sale of security | 118.84%13K | -237.78%-124K | -205.56%-38K | -964.29%-121K | 100.00%292K | 34.91%-69K | 156.96%90K | 142.35%36K | 130.43%14K | 570.97%146K |
Special income (charges) | --0 | 35.00%-39K | 15,850.00%638K | --0 | -956.25%-676K | ---281K | 97.20%-60K | 100.19%4K | --0 | -6,300.00%-64K |
-Less:Restructuring and mergern&acquisition | --0 | ---- | ---- | --0 | --676K | --284K | ---- | ---- | --0 | --0 |
-Gain on sale of property,plant,equipment | --0 | 35.00%-39K | -1,075.00%-39K | --0 | --0 | --3K | -400.00%-60K | 130.77%4K | --0 | -6,300.00%-64K |
Other non-operating income (expenses) | 474.19%178K | 174.40%340K | 32.61%-310K | 22,100.00%222K | 2,976.47%489K | 63.16%31K | -243.61%-457K | -7,566.67%-460K | 100.48%1K | -120.48%-17K |
Income before tax | 26.99%12.95M | 9.51%32.9M | 183.71%6.64M | 16.73%6.28M | -15.96%9.78M | -4.50%10.2M | -8.41%30.04M | -53.95%2.34M | -10.00%5.38M | -3.15%11.64M |
Income tax | 36.50%3.65M | 11.24%8.99M | 159.55%1.85M | 36.89%1.99M | -19.56%2.48M | -5.71%2.67M | -13.99%8.08M | -63.37%712K | -10.14%1.45M | -2.01%3.08M |
Earnings from equity interest net of tax | ||||||||||
Net income | 23.61%9.3M | 8.88%23.91M | 194.28%4.79M | 9.27%4.29M | -14.67%7.31M | -4.07%7.52M | -6.17%21.96M | -48.10%1.63M | -9.95%3.93M | -3.56%8.56M |
Net income continuous operations | 23.61%9.3M | 8.88%23.91M | 194.28%4.79M | 9.27%4.29M | -14.67%7.31M | -4.07%7.52M | -6.17%21.96M | -48.10%1.63M | -9.95%3.93M | -3.56%8.56M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 23.61%9.3M | 8.88%23.91M | 194.28%4.79M | 9.27%4.29M | -14.67%7.31M | -4.07%7.52M | -6.17%21.96M | -48.10%1.63M | -9.95%3.93M | -3.56%8.56M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 23.61%9.3M | 8.88%23.91M | 194.28%4.79M | 9.27%4.29M | -14.67%7.31M | -4.07%7.52M | -6.17%21.96M | -48.10%1.63M | -9.95%3.93M | -3.56%8.56M |
Diluted earnings per share | 26.92%0.33 | 9.09%0.84 | 183.33%0.17 | 7.14%0.15 | -13.33%0.26 | -7.14%0.26 | -6.10%0.77 | -45.45%0.06 | -6.67%0.14 | -3.23%0.3 |
Basic earnings per share | 26.92%0.33 | 9.09%0.84 | 183.33%0.17 | 7.14%0.15 | -13.33%0.26 | -7.14%0.26 | -6.10%0.77 | -45.45%0.06 | -6.67%0.14 | -3.23%0.3 |
Dividend per share | 4.76%0.22 | -4.55%0.84 | 0.00%0.21 | 0.00%0.21 | -4.55%0.21 | -12.50%0.21 | -5.38%0.88 | -12.50%0.21 | -12.50%0.21 | -8.33%0.22 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data