--2024/Q4-- / 4.515B--
Nov 7, 20242024/Q3-- / 4.205B--
Aug 8, 20242024/Q24.133B / 4.078B--
May 9, 20242024/Q13.525B / 3.544B--
Feb 15, 20242023/Q44.443B / 4.951B--
Currency:CADNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.20B | 4.19B | -11.90M |
Miss Est. | -1.08% | -1.36% | -0.28% |
EPS | 3.19 | 3.59 | +0.40 |
Beat Est. | -- | +401.68% | +12.54% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
No Data