(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2021 | |
---|---|---|---|---|
Operating cash flow (direct method) | ||||
Cash income from operating activities | ||||
Cash paid | -19.35%-2.48M | -298.43%-2.08M | -520.8K | |
Payments to suppliers for goods and services | -47.15%-1.6M | -390.99%-1.08M | ---220.8K | ---- |
Other cash payments from operating activities | 11.08%-881.15K | -230.31%-990.92K | ---300K | ---- |
Direct interest received | 37.65%40.81K | 9,848.32%29.65K | --298 | ---- |
Operating cash flow | -19.08%-2.44M | -292.96%-2.05M | ---520.5K | ---- |
Investing cash flow | ||||
Cash flow from continuing investing activities | -171.36%-79.12K | 110.87K | ||
Net PPE purchase and sale | -51,291.07%-57.56K | ---112 | ---- | ---- |
Net other investing changes | -119.43%-21.56K | --110.98K | ---- | ---- |
Cash from discontinued investing activities | ||||
Investing cash flow | -171.36%-79.12K | --110.87K | ---- | ---- |
Financing cash flow | ||||
Cash flow from continuing financing activities | 3,116.62%9.17M | -92.97%285K | 4.05M | 100 |
Net common stock issuance | 3,116.62%9.17M | -92.97%285K | --4.05M | --100 |
Cash from discontinued financing activities | ||||
Financing cash flow | 3,116.62%9.17M | -92.97%285K | --4.05M | --100 |
Net cash flow | ||||
Beginning cash position | -46.67%1.89M | 3,534,487.00%3.53M | --100 | ---- |
Current changes in cash | 503.32%6.65M | -146.67%-1.65M | --3.53M | --100 |
Effect of exchange rate changes | --48.97K | ---- | ---- | ---- |
End cash Position | 355.50%8.59M | -46.67%1.89M | --3.53M | --100 |
Free cash from | -21.89%-2.49M | -292.98%-2.05M | ---520.5K | ---- |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data