Oct 24, 20242024/Q35.423M / 6.011M--
Jul 25, 20242024/Q25.062M / 6.160M--
Apr 25, 20242024/Q16.099M / 6.737M--
Feb 22, 20242023/Q46.874M / 6.800M--
Oct 26, 20232023/Q36.561M / 6.806M--
Currency:USDOct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.01M | 5.42M | -588.00K |
Miss Est. | -8.38% | -17.34% | -9.78% |
EPS | 0.01 | -0.03 | -0.04 |
Miss Est. | +201.01% | -200.00% | -400.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more