Jul 24, 20252025/Q2-- / 8.015B--
Apr 29, 20252025/Q1-- / 8.253B--
Jan 30, 20252024/Q47.224B / 7.188B--
Oct 23, 20242024/Q37.501B / 7.343B--
Jul 24, 20242024/Q27.589B / 7.507B--
Currency:EURJan 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 7.19B | 7.22B | +35.12M |
Beat Est. | +7.96% | +8.49% | +0.49% |
EPS | -- | 0.10 | -- |
-84.26% |
Mar 29, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more