(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 12.13%2.25M | 11.58%2M | -15.56%1.8M | 40.21%2.13M | -53.92%1.52M | 123.95%3.29M | -41.76%1.47M | -91.85%2.52M | 1,095.37%30.98M | 26.56%2.59M |
Operating revenue | 12.13%2.25M | 11.58%2M | -15.56%1.8M | 40.21%2.13M | -53.92%1.52M | 123.95%3.29M | -41.76%1.47M | -91.85%2.52M | 1,095.37%30.98M | 26.56%2.59M |
Cost of revenue | 21.21%40K | -95.79%33K | -26.27%783K | 197.48%1.06M | -98.50%357K | 23.82M | ||||
Gross profit | 12.13%2.25M | 11.58%2M | -13.94%1.8M | 40.63%2.09M | -40.85%1.48M | 514.95%2.51M | -81.17%408K | -69.75%2.17M | 176.39%7.16M | 26.56%2.59M |
Operating expense | 3.88%3.02M | 15.20%2.91M | 5.34%2.53M | 1.74%2.4M | -23.30%2.36M | 9.79%3.07M | 48.96%2.8M | 20.06%1.88M | 1.69%1.57M | 4.91%1.54M |
Selling and administrative expenses | 3.23%1.25M | 4.68%1.21M | 3.03%1.16M | -14.62%1.12M | -2.31%1.31M | 8.30%1.34M | 32.73%1.24M | 12.52%935K | 11.99%831K | 19.10%742K |
-General and administrative expense | 3.23%1.25M | 4.68%1.21M | 3.03%1.16M | -14.62%1.12M | -2.31%1.31M | 8.30%1.34M | 32.73%1.24M | 12.52%935K | 11.99%831K | 19.10%742K |
Depreciation amortization depletion | 9.09%48K | -10.20%44K | -7.55%49K | 0.00%53K | 51.43%53K | 218.18%35K | 10.00%11K | 0.00%10K | 0.00%10K | 0.00%10K |
-Depreciation and amortization | 9.09%48K | -10.20%44K | -7.55%49K | 0.00%53K | 51.43%53K | 218.18%35K | 10.00%11K | 0.00%10K | 0.00%10K | 0.00%10K |
Provision for doubtful accounts | ---- | ---- | ---- | ---- | ---- | --32K | ---- | ---- | ---- | ---- |
Other operating expenses | 4.22%1.73M | 25.34%1.66M | 8.01%1.32M | 23.51%1.22M | -40.37%991K | 7.43%1.66M | 65.63%1.55M | 29.01%934K | -8.01%724K | -5.64%787K |
Operating profit | 14.35%-776K | -24.11%-906K | -134.73%-730K | 64.38%-311K | -54.79%-873K | 76.41%-564K | -930.21%-2.39M | -94.86%288K | 431.72%5.6M | 81.24%1.05M |
Net non-operating interest income (expenses) | -148.21%-148K | -47.34%307K | 59.73%583K | -43.32%365K | 33.33%644K | 1,028.85%483K | 62.59%-52K | 62.53%-139K | 44.63%-371K | 26.29%-670K |
Non-operating interest income | -27.44%714K | 31.73%984K | 50.00%747K | -37.20%498K | -7.79%793K | 63.81%860K | -0.57%525K | 95.56%528K | 152.34%270K | 105.77%107K |
Non-operating interest expense | 27.33%862K | 312.80%677K | 23.31%164K | -10.74%133K | -60.48%149K | -34.66%377K | -13.49%577K | 4.06%667K | -17.50%641K | -19.15%777K |
Other net income (expenses) | 28.91%3.23M | -63.06%2.5M | 168.79%6.78M | -27.13%2.52M | -91.11%3.46M | 1,047.86%38.95M | -51.80%3.39M | 246.41%7.04M | -41.81%2.03M | 52.56%3.49M |
Other non-operating income (expenses) | 28.91%3.23M | -63.06%2.5M | 168.79%6.78M | -27.13%2.52M | -91.11%3.46M | 1,047.86%38.95M | -51.80%3.39M | 246.41%7.04M | -39.13%2.03M | 26.58%3.34M |
Income before tax | 20.94%2.3M | -71.28%1.91M | 157.45%6.63M | -20.30%2.58M | -91.68%3.23M | 3,991.16%38.87M | -86.78%950K | -0.99%7.19M | 87.35%7.26M | 97.60%3.88M |
Income tax | 12.41%661K | -70.42%588K | 158.18%1.99M | -21.03%770K | -91.57%975K | 3,945.10%11.57M | -86.65%286K | -2.28%2.14M | 59.96%2.19M | 90.68%1.37M |
Earnings from equity interest net of tax | ||||||||||
Net income | 24.75%1.64M | -71.64%1.32M | 157.14%4.64M | -19.98%1.81M | -91.73%2.26M | 4,010.99%27.3M | -86.84%664K | -0.43%5.05M | 102.36%5.07M | 101.61%2.5M |
Net income continuous operations | 24.75%1.64M | -71.64%1.32M | 157.14%4.64M | -19.98%1.81M | -91.73%2.26M | 4,010.99%27.3M | -86.84%664K | -0.43%5.05M | 102.36%5.07M | 101.61%2.5M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 24.75%1.64M | -71.64%1.32M | 157.14%4.64M | -19.98%1.81M | -91.73%2.26M | 4,010.99%27.3M | -86.84%664K | -0.43%5.05M | 102.36%5.07M | 101.61%2.5M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 24.75%1.64M | -71.64%1.32M | 157.14%4.64M | -19.98%1.81M | -91.73%2.26M | 4,010.99%27.3M | -86.84%664K | -0.43%5.05M | 102.36%5.07M | 101.61%2.5M |
Diluted earnings per share | 24.84%0.0402 | -71.63%0.0322 | 156.79%0.1135 | -19.93%0.0442 | -91.73%0.0552 | 3,702.93%0.6673 | -86.88%0.0175 | -1.17%0.1338 | 98.70%0.1353 | 68.13%0.0681 |
Basic earnings per share | 24.84%0.0402 | -71.63%0.0322 | 156.79%0.1135 | -19.93%0.0442 | -91.73%0.0552 | 4,078.72%0.6673 | -88.06%0.016 | -1.17%0.1338 | 98.70%0.1353 | 68.13%0.0681 |
Dividend per share | 0 | 0 | -50.00%0.0225 | -14.29%0.045 | 16.67%0.0525 | 1.45%0.045 | 0.00%0.0444 | 5.88%0.0444 | 6.25%0.0419 | 299.98%0.0394 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data