Bank of Nova Scotia
BNS
Bank of Montreal
BMO
Canadian Imperial Bank of Commerce
CM
The Toronto-Dominion Bank
TD
Royal Bank of Canada
RY
(FY)Dec 30, 2024 | (Q4)Dec 30, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 30, 2023 | (Q4)Dec 30, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -0.61%1.38B | -6.80%326.85M | -1.51%354.22M | 0.83%348.08M | 5.36%351.07M | -11.56%1.39B | 3.06%350.68M | -3.87%359.66M | -19.31%345.21M | -22.16%333.2M |
Operating revenue | -0.61%1.38B | -6.80%326.85M | -1.51%354.22M | 0.83%348.08M | 5.36%351.07M | -11.56%1.39B | 3.06%350.68M | -3.87%359.66M | -19.31%345.21M | -22.16%333.2M |
Cost of revenue | -0.94%1.13B | 0.34%280.79M | -1.71%288.65M | -1.08%281.9M | -1.27%282.84M | -16.14%1.14B | -10.21%279.84M | -12.40%293.67M | -21.39%284.98M | -19.49%286.48M |
Gross profit | 0.93%246.04M | -34.99%46.05M | -0.64%65.57M | 9.87%66.18M | 46.08%68.24M | 18.91%243.78M | 147.67%70.84M | 69.67%66M | -7.80%60.24M | -35.29%46.71M |
Operating expense | -2.45%283.22M | -10.50%65.23M | 5.35%73.49M | -5.25%69.5M | 0.89%75M | -1.69%290.33M | 6.41%72.88M | -0.43%69.76M | 2.38%73.35M | -12.66%74.34M |
Selling and administrative expenses | -2.31%259.64M | -11.06%59.5M | 5.82%67.35M | -4.82%63.87M | 1.14%68.91M | -1.03%265.79M | 10.34%66.9M | -0.58%63.65M | 3.10%67.11M | -13.55%68.13M |
-Selling and marketing expense | 0.05%126.16M | 0.00%30.26M | -4.41%30.8M | 5.48%33.94M | -0.88%31.16M | -0.53%126.1M | -4.72%30.26M | 5.92%32.22M | 1.09%32.18M | -4.04%31.44M |
-General and administrative expense | -4.45%133.48M | -20.20%29.24M | 16.32%36.55M | -14.32%29.93M | 2.88%37.75M | -1.47%139.7M | 26.90%36.65M | -6.46%31.42M | 5.03%34.93M | -20.32%36.69M |
Research and development costs | -3.90%23.58M | -4.21%5.73M | 0.36%6.14M | -9.78%5.63M | -1.88%6.09M | -8.30%24.54M | -23.90%5.98M | 1.19%6.11M | -4.81%6.24M | -1.60%6.21M |
Operating profit | 20.13%-37.18M | -837.80%-19.18M | -110.36%-7.92M | 74.70%-3.32M | 75.51%-6.77M | 48.45%-46.55M | 94.87%-2.05M | 87.92%-3.76M | -107.81%-13.11M | -113.61%-27.63M |
Net non-operating interest income (expenses) | -55.93%-38.56M | -62.57%-9.69M | -58.11%-10.22M | -57.78%-9.56M | -45.54%-9.08M | 14.73%-24.73M | 11.93%-5.96M | -27.27%-6.46M | -34.17%-6.06M | 50.61%-6.24M |
Non-operating interest expense | 55.93%38.56M | 62.57%9.69M | 58.11%10.22M | 57.78%9.56M | 45.54%9.08M | 9.29%24.73M | -11.93%5.96M | 27.27%6.46M | 34.17%6.06M | -0.29%6.24M |
Other net income (expenses) | -853.30%-53.85M | 28.89%-3.82M | -6,043.40%-3.15M | -56,887.65%-46M | -114.01%-886K | 34.95%-5.65M | -538.41%-5.37M | 102.08%53K | 102.93%81K | 83.63%-414K |
Special income (charges) | -853.30%-53.85M | 28.89%-3.82M | -6,043.40%-3.15M | -56,887.65%-46M | -114.01%-886K | 34.95%-5.65M | -538.41%-5.37M | 102.08%53K | 102.93%81K | 83.63%-414K |
-Less:Restructuring and mergern&acquisition | 33.34%6.04M | -22.04%3.53M | --1.15M | --597K | --765K | -45.87%4.53M | 177.36%4.53M | --0 | --0 | --0 |
-Less:Impairment of capital assets | --45.3M | --0 | --0 | --45.3M | ---- | --0 | --0 | --0 | --0 | ---- |
-Less:Write off | 124.44%2.51M | -65.95%285K | 3,877.36%2M | 222.22%99K | -70.77%121K | 367.36%1.12M | 205.28%837K | -117.49%-53K | -113.06%-81K | 272.97%414K |
Income before tax | -68.46%-129.59M | -144.37%-32.69M | -109.22%-21.29M | -208.42%-58.88M | 51.19%-16.73M | 39.89%-76.92M | 71.84%-13.38M | 73.77%-10.18M | -40.52%-19.09M | -22.02%-34.28M |
Income tax | 390.75%42.37M | 519.11%40.32M | 230.81%612K | 125.62%606K | 130.11%835K | -60.76%-14.57M | -56.42%-9.62M | 109.03%185K | -21,600.00%-2.37M | -215.83%-2.77M |
Earnings from equity interest net of tax | ||||||||||
Net income | -175.79%-171.96M | -1,843.25%-73.01M | -111.39%-21.9M | -255.66%-59.48M | 44.24%-17.57M | -145.86%-62.35M | 90.83%-3.76M | 71.81%-10.36M | 19.72%-16.72M | -113.44%-31.51M |
Net income continuous operations | -175.79%-171.96M | -1,843.25%-73.01M | -111.39%-21.9M | -255.66%-59.48M | 44.24%-17.57M | 47.57%-62.35M | 90.91%-3.76M | 71.81%-10.36M | -23.01%-16.72M | -15.77%-31.51M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -175.79%-171.96M | -1,843.25%-73.01M | -111.39%-21.9M | -255.66%-59.48M | 44.24%-17.57M | -145.86%-62.35M | 90.83%-3.76M | 71.81%-10.36M | 19.72%-16.72M | -113.44%-31.51M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -175.79%-171.96M | -1,843.25%-73.01M | -111.39%-21.9M | -255.66%-59.48M | 44.24%-17.57M | -145.86%-62.35M | 90.83%-3.76M | 71.81%-10.36M | 19.72%-16.72M | -113.44%-31.51M |
Diluted earnings per share | -175.00%-5.28 | -1,766.67%-2.24 | -109.38%-0.67 | -258.82%-1.83 | 44.33%-0.54 | -145.93%-1.92 | 90.48%-0.12 | 71.68%-0.32 | 20.31%-0.51 | -113.47%-0.97 |
Basic earnings per share | -175.00%-5.28 | -1,766.67%-2.24 | -109.38%-0.67 | -258.82%-1.83 | 44.33%-0.54 | -147.17%-1.92 | 90.48%-0.12 | 71.68%-0.32 | 20.31%-0.51 | -113.80%-0.97 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.