Mar 6, 20252024/Q4-- / 9.469B--
Oct 29, 20242024/Q310.738B / 10.799B--
Jul 31, 20242024/Q210.007B / 9.916B--
Apr 30, 20242024/Q17.392B / 7.033B--
Mar 7, 20242023/Q48.761B / 9.460B--
Currency:USDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 12.02B | 11.96B | -67.47M |
Miss Est. | +10.68% | +10.06% | -0.56% |
EPS | 0.94 | 1.02 | +0.08 |
Beat Est. | -10.86% | -3.11% | +9.03% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates