(Q2)Jun 30, 2024 | |
---|---|
Assets | |
Current assets | |
Cash, cash equivalents and short term investments | --18.1K |
-Cash and cash equivalents | --18.1K |
Prepaid assets | --60K |
Total current assets | --78.1K |
Non current assets | |
Non current deferred assets | --112.96K |
Total non current assets | --112.96K |
Total assets | --191.06K |
Liabilities | |
Current liabilities | |
Current accrued expenses | --896 |
Current debt and capital lease obligation | --210.09K |
-Current debt | --210.09K |
Current liabilities | --210.99K |
Non current liabilities | |
Total non current liabilities | --0 |
Total liabilities | --210.99K |
Shareholders'equity | |
Share capital | --2.24K |
-common stock | --2.24K |
-Preferred stock | --0 |
Retained earnings | ---54.93K |
Paid-in capital | --32.76K |
Total stockholders'equity | ---19.93K |
Total equity | ---19.93K |
Currency Unit | USD |
No Data