--2025/Q1-- / 151.000M--
Feb 13, 20252024/Q4179.101M / 176.500M--
Nov 5, 20242024/Q3147.262M / 137.000M--
Aug 1, 20242024/Q2156.800M / 145.000M--
May 7, 20242024/Q1158.291M / 115.000M--
Currency:USDFeb 13, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 176.50M | 179.10M | +2.60M |
Beat Est. | +26.67% | +28.54% | +1.47% |
EPS | -- | 0.51 | -- |
+59.38% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more