(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Current assets | ||||||||
Cash, cash equivalents and short term investments | -2.87%534.02K | -10.54%537.82K | 456.80%546.85K | --546.85K | --548.61K | --549.81K | --601.21K | --98.21K |
-Cash and cash equivalents | -2.87%534.02K | -10.54%537.82K | 456.80%546.85K | --546.85K | --548.61K | --549.81K | --601.21K | --98.21K |
Prepaid assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --10K |
Total current assets | -2.87%534.02K | -10.54%537.82K | 405.35%546.85K | --546.85K | --548.61K | --549.81K | --601.21K | --108.21K |
Non current assets | ||||||||
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | -2.87%534.02K | -10.54%537.82K | 405.35%546.85K | --546.85K | --548.61K | --549.81K | --601.21K | --108.21K |
Liabilities | ||||||||
Current liabilities | ||||||||
Current liabilities | 5,722.22%32.49K | -30.01%26.95K | -63.75%1.76K | --1.76K | --797 | --558 | --38.51K | --4.85K |
Non current liabilities | ||||||||
Total non current liabilities | --0 | --1 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 5,722.22%32.49K | -30.01%26.96K | -63.75%1.76K | --1.76K | --797 | --558 | --38.51K | --4.85K |
Shareholders'equity | ||||||||
Share capital | 13.29%780K | -2.19%673.43K | 362.65%673.43K | --673.43K | --688.49K | --688.49K | --688.49K | --145.56K |
-common stock | 13.29%780K | -2.19%673.43K | 362.65%673.43K | --673.43K | --688.49K | --688.49K | --688.49K | --145.56K |
Additional paid-in capital | --52.32K | --52.32K | --52.32K | --52.32K | ---- | ---- | ---- | --0 |
Retained earnings | -61.04%-224.22K | -70.82%-214.89K | -328.13%-180.66K | ---180.66K | ---140.68K | ---139.24K | ---125.8K | ---42.2K |
Other equity interest | ---106.57K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | -8.69%501.53K | -9.21%510.86K | 427.35%545.1K | --545.1K | --547.82K | --549.26K | --562.69K | --103.36K |
Total equity | -8.69%501.53K | -9.21%510.86K | 427.35%545.1K | --545.1K | --547.82K | --549.26K | --562.69K | --103.36K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data