Nov 2, 20222022/Q35.020M / 4.988M--
Aug 8, 20222022/Q24.168M / 4.652M--
May 6, 20202020/Q14.224M / 4.143M--
Mar 3, 20202019/Q44.398M / 4.600M--
Oct 28, 20192019/Q34.506M / 5.009M--
Currency:USDNov 4, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.23M | -- |
+37.72% | |||
EPS | -- | <0.01 | -- |
+153.40% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data