(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -87.76%6.86M | 54.66%50.99M | -8.45%74.35M | 110.90%174.03M | -89.20%3.85M | 113.57%56M | 79.27%32.97M | 3,424.41%81.22M | 188.59%82.52M | 1,551.99%35.61M |
Net income from continuing operations | -25.21%14.55M | -25.26%39.57M | -19.47%41.56M | 71.77%145.25M | -56.10%21.26M | 2.86%19.45M | 566.52%52.94M | 455.97%51.6M | 9,465.39%84.56M | 966.12%48.43M |
Operating gains losses | -159.59%-512.19K | -14.26%377.35K | 157.69%585.13K | -128.17%-732.9K | -278.01%-1.02M | -89.20%859.57K | -72.61%440.1K | 86.53%-1.01M | 131.60%2.6M | 103.93%572.03K |
Depreciation and amortization | 3.89%10.44M | 1.04%10.18M | 1.69%10.15M | 6.37%40.38M | 1.09%10.28M | 5.30%10.05M | 0.55%10.07M | 21.22%9.99M | -1.82%37.96M | 21.51%10.17M |
Other non cash items | -12.42%12.63M | -7.12%13.46M | -8.34%12.34M | 56.78%56.53M | 12.24%14.16M | 50.96%14.42M | 71.85%14.49M | 146.64%13.46M | 15.31%36.06M | 44.80%12.61M |
Change In working capital | -166.61%-17.14M | 103.47%1.02M | 13.69%23.88M | 82.97%-7.75M | -3.46%-25.23M | 352.13%25.73M | -941.93%-29.25M | 359.81%21.01M | -411.20%-45.48M | -544.46%-24.38M |
-Change in receivables | -131.10%-9.11M | 96.22%-1.27M | 28.99%24.06M | 88.71%-4.75M | 22.88%-19.04M | 488.16%29.29M | -1,803.30%-33.47M | 257.85%18.65M | -694.65%-42.09M | -957.77%-24.69M |
-Change in inventory | 108.36%230.98K | -6.49%-2.58M | 180.54%1.65M | -90.49%-8.34M | -120.49%-1.11M | -1.91%-2.76M | 78.37%-2.42M | -149.99%-2.05M | 36.18%-4.38M | 15.80%5.42M |
-Change in prepaid assets | 600.19%1.57M | -132.27%-728.27K | 50.32%-776.39K | 33.24%-824.68K | -237.24%-1.2M | 73.12%-313.62K | 302.29%2.26M | -1,024.80%-1.56M | -612.34%-1.24M | -1.82%877.99K |
-Change in payables and accrued expense | -1,924.37%-9.83M | -17.03%5.59M | -117.27%-1.05M | 613.66%10.43M | 69.86%-2.08M | -711.32%-485.44K | 26.50%6.73M | 1,223.23%6.08M | 18.00%-2.03M | 21.36%-6.89M |
-Change in other working capital | ---- | ---- | ---- | -200.00%-4.26M | -297.27%-1.79M | ---- | -206.72%-2.36M | ---108K | 165.85%4.26M | 126.14%907.5K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -87.76%6.86M | 54.66%50.99M | -8.45%74.35M | 110.90%174.03M | -89.20%3.85M | 113.57%56M | 79.27%32.97M | 3,424.41%81.22M | 188.59%82.52M | 1,551.99%35.61M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -1,715.66%-3.54M | -134.78%-533.42K | -336.99%-766.5K | 100.54%960.59K | -623.63%-701.74K | -108.44%-194.98K | 101.40%1.53M | 100.45%323.44K | -162.56%-178.72M | -100.05%-96.98K |
Net PPE purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -163.66%-178.6M | --0 |
Net other investing changes | -484.75%-4.47M | -299.32%-1.84M | -477.62%-1.28M | -157.49%-1.27M | -176.97%-1.21M | -126.09%-764.31K | 130.54%925.35K | -609.21%-221.23K | -109.65%-494.44K | -161.15%-437.93K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -1,715.66%-3.54M | -134.78%-533.42K | -336.99%-766.5K | 100.54%960.59K | -623.63%-701.74K | -108.44%-194.98K | 101.40%1.53M | 100.45%323.44K | -162.56%-178.72M | -100.05%-96.98K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 19.32%-47.55M | 6.02%-61.36M | 63.15%-19.35M | -249.01%-207.07M | -32.47%-30.33M | -132.30%-58.94M | -152.81%-65.29M | -182.58%-52.51M | 146.41%138.97M | 85.39%-22.89M |
Net issuance payments of debt | -18.56%-11.82M | -96.18%-25.71M | 121.27%2.61M | -128.61%-46.36M | 10.96%-11.01M | 19.35%-9.97M | -110.50%-13.11M | -119.80%-12.26M | 161.90%162M | 91.52%-12.37M |
Net common stock issuance | 26.67%-35.41M | ---- | 47.20%-21.25M | -673.33%-159.36M | -97.14%-19.32M | -392.93%-48.29M | ---- | -3,876.00%-40.24M | 40.81%-20.61M | 6.96%-9.8M |
Cash dividends paid | ---- | 31.25%-35.41M | ---- | --0 | ---- | ---- | ---51.51M | ---- | --0 | ---- |
Net other financing activities | 53.71%-311.1K | 64.60%-240K | ---708.22K | 44.47%-1.35M | --0 | 79.05%-672K | 40.40%-678K | ---- | -863.63%-2.43M | -184.59%-729.25K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 19.32%-47.55M | 6.02%-61.36M | 63.15%-19.35M | -249.01%-207.07M | -32.47%-30.33M | -132.30%-58.94M | -152.81%-65.29M | -182.58%-52.51M | 146.41%138.97M | 85.39%-22.89M |
Net cash flow | ||||||||||
Beginning cash position | 15.75%92.8M | -6.36%103.87M | -27.34%49.99M | 113.04%81.35M | 11.19%76.5M | 22.64%80.17M | 240.57%110.93M | 80.19%68.8M | 63.61%38.18M | 254.44%68.8M |
Current changes in cash | -1,312.19%-44.23M | 64.56%-10.91M | 86.79%54.24M | -175.00%-32.07M | -315.50%-27.18M | -199.11%-3.13M | -194.46%-30.79M | 617.51%29.04M | 188.08%42.77M | -32.80%12.61M |
Effect of exchange rate changes | 206.93%576.96K | -545.31%-162.78K | -165.43%-358.53K | 81.00%719.82K | 1,054.56%674.82K | -300.59%-539.56K | -81.67%36.56K | --548K | --397.68K | ---70.7K |
End cash Position | -35.76%49.14M | 15.75%92.8M | 5.58%103.87M | -38.54%49.99M | -38.54%49.99M | 11.19%76.5M | 22.64%80.17M | 202.06%98.39M | 113.04%81.35M | 113.04%81.35M |
Free cash flow | -87.76%6.86M | 54.66%50.99M | -8.45%74.35M | 281.13%174.03M | -89.20%3.85M | 118.99%56M | 137.45%32.97M | 217.31%81.22M | -1,270.78%-96.08M | 1,351.30%35.61M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data
No Data