Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
Enbridge Inc
ENB
4
Air Canada
AC
5
BCE Inc
BCE
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 105.95%78.11M | 8,485.38%39.92M | -63.17%4.05M | 27.04%8.72M | 29.64%25.43M | 203.06%37.93M | 161.24%465K | 274.60%10.99M | 6.12%6.86M | 567.79%19.61M |
Operating revenue | 105.95%78.11M | 8,485.38%39.92M | -63.17%4.05M | 27.04%8.72M | 29.64%25.43M | 203.06%37.93M | 161.24%465K | 274.60%10.99M | 6.12%6.86M | 567.79%19.61M |
Cost of revenue | 207.56%55.92M | 39.34M | -66.71%1.85M | -15.71%3.68M | 33.70%11.05M | 131.78%18.18M | 0 | 262.85%5.55M | 27.73%4.37M | 185.82%8.27M |
Gross profit | 12.40%22.2M | 25.59%584K | -59.55%2.2M | 101.84%5.04M | 26.68%14.37M | 322.76%19.75M | 167.24%465K | 287.39%5.44M | -18.11%2.5M | 25,115.56%11.35M |
Operating expense | 13.92%59.37M | 59.01%23.57M | 2.16%12.65M | -12.26%11.55M | 5.11%12.35M | 5.05%52.11M | 2.02%14.82M | -17.82%12.38M | 34.89%13.16M | 14.56%11.75M |
Selling and administrative expenses | 31.12%36.6M | 114.11%15.27M | -3.34%7.06M | -5.03%7.08M | 31.81%7.94M | 9.53%27.92M | -16.03%7.13M | 3.24%7.3M | 58.58%7.46M | -5.73%6.02M |
-General and administrative expense | ---- | ---- | ---- | ---- | 31.81%7.94M | ---- | ---- | ---- | ---- | -5.73%6.02M |
Other operating expenses | -5.92%22.77M | 7.92%8.3M | 10.08%5.59M | -21.72%4.46M | -22.95%4.41M | 0.32%24.2M | 27.40%7.69M | -36.46%5.08M | 12.85%5.7M | 48.07%5.73M |
Operating profit | -14.85%-37.17M | -60.09%-22.98M | -50.50%-10.45M | 38.97%-6.51M | 599.01%2.02M | 27.97%-32.37M | -0.01%-14.36M | 49.18%-6.94M | -58.98%-10.66M | 96.03%-405K |
Net non-operating interest income (expenses) | 2.84%5.86M | -26.94%1.82M | 190.77%1.29M | -32.07%1.18M | 52.88%1.57M | 3,531.93%5.7M | 1,026.02%2.49M | 362.50%444K | 43,325.00%1.74M | 34,066.67%1.03M |
Non-operating interest income | 2.84%5.86M | -26.94%1.82M | 190.77%1.29M | -32.07%1.18M | 52.88%1.57M | --5.7M | --2.49M | 362.50%444K | 43,325.00%1.74M | 34,066.67%1.03M |
Other net income (expenses) | -113.34%-16.9M | -53.29%-12.19M | -117.20%-2.92M | -127.00%-1.09M | -99.96%50K | 953.79%126.7M | -142.59%-7.95M | 293.35%16.97M | 135.58%4.04M | 2,614.25%113.64M |
Gain on sale of security | -186.72%-6.46M | -561.53%-6.48M | -115.03%-1.47M | 16.94%1.44M | 101.78%50K | 148.96%7.45M | 73.11%-980K | 125.92%9.75M | 110.87%1.23M | 39.41%-2.81M |
Special income (charges) | -108.61%-10.27M | ---5.53M | ---1.45M | -190.27%-2.53M | --0 | 32,483.88%119.26M | --0 | --0 | --2.81M | --116.45M |
-Less:Restructuring and mergern&acquisition | --10.34M | --5.6M | --1.46M | --2.54M | ---- | --0 | --0 | --0 | --0 | ---- |
-Gain on sale of property,plant,equipment | -99.94%74K | --64K | --8K | -99.93%2K | --0 | 32,483.88%119.26M | --0 | --0 | --2.81M | --116.45M |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --7.22M | ---- | ---- |
Income before tax | -148.20%-48.21M | -68.30%-33.35M | -215.38%-12.08M | -31.40%-6.42M | -96.82%3.64M | 266.88%100.03M | -10.70%-19.82M | 213.13%10.47M | 72.95%-4.89M | 875.72%114.26M |
Income tax | -234.78%-372K | 276K | ||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -147.96%-47.84M | -64.14%-32.98M | -215.38%-12.08M | -31.40%-6.42M | -96.82%3.64M | 266.42%99.76M | -12.25%-20.09M | 213.13%10.47M | 72.95%-4.89M | 875.72%114.26M |
Net income continuous operations | -147.96%-47.84M | -64.14%-32.98M | -215.38%-12.08M | -31.40%-6.42M | -96.82%3.64M | 266.42%99.76M | -12.25%-20.09M | 213.13%10.47M | 72.95%-4.89M | 875.72%114.26M |
Noncontrolling interests | 28.30%-76K | -523.08%-55K | 79.79%-19K | 95.83%-1K | 0.00%-1K | -11.58%-106K | 750.00%13K | -8.05%-94K | -380.00%-24K | 0.00%-1K |
Net income attributable to the company | -147.83%-47.77M | -63.76%-32.93M | -214.17%-12.06M | -32.03%-6.42M | -96.82%3.64M | 266.86%99.86M | -12.33%-20.11M | 215.23%10.56M | 73.08%-4.86M | 875.78%114.27M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -147.83%-47.77M | -63.76%-32.93M | -214.17%-12.06M | -32.03%-6.42M | -96.82%3.64M | 266.86%99.86M | -12.33%-20.11M | 215.23%10.56M | 73.08%-4.86M | 875.78%114.27M |
Diluted earnings per share | -144.44%-0.28 | -46.15%-0.19 | -200.00%-0.07 | -33.33%-0.04 | -97.22%0.02 | 265.79%0.63 | -18.18%-0.13 | 216.67%0.07 | 72.73%-0.03 | 900.00%0.72 |
Basic earnings per share | -145.16%-0.28 | -46.15%-0.19 | -200.00%-0.07 | -33.33%-0.04 | -97.22%0.02 | 263.16%0.62 | -18.18%-0.13 | 216.67%0.07 | 72.73%-0.03 | 900.00%0.72 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.