--2025/Q3-- / 3.724B--
Feb 4, 20252025/Q2-- / 3.980B--
Oct 31, 20242025/Q13.361B / 3.370B--
Aug 19, 20242024/Q43.871B / 3.803B--
May 1, 20242024/Q33.940B / 3.915B--
Currency:USDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.37B | 3.36B | -9.46M |
Miss Est. | -4.19% | -4.46% | -0.28% |
EPS | -0.03 | -0.43 | -0.40 |
Miss Est. | -132.22% | -577.78% | -1382.76% |
Dec 11, 2024
Revenue
EPS
EBIT
Revenue is based on 19 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data