--2024/Q4-- / 39.108B--
Nov 6, 20242024/Q318.903B / 20.254B--
Jul 25, 20242024/Q219.299B / 22.298B--
May 9, 20242024/Q119.432B / 26.801B--
Mar 21, 20242023/Q426.031B / 87.019B--
Currency:EURNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 20.25B | 21.22B | +970.22M |
Beat Est. | -9.74% | -9.31% | +4.79% |
EPS | -- | 0.16 | -- |
-5.88% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data