Aug 2, 20232023/Q234.083M / 34.036M--
May 10, 20232023/Q134.305M / 34.103M--
Aug 3, 20222022/Q229.020M / 25.695M--
May 2, 20222022/Q126.471M / 27.290M--
Feb 17, 20222021/Q428.900M / 27.194M--
Currency:EURNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 23.43M | -- |
-3.23% | |||
EPS | -- | -0.22 | -- |
-309.29% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
No Data