(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -5.71%1.22M | 803.90%961.5K | 3,281.55%6.29M | 2,591.30%2.08M | 4,738.88%2.81M | 3,306.36%1.29M | 737.91%106.37K | 3,605.48%185.87K | 77.16K | 58.06K |
Selling and administrative expenses | -58.90%350.44K | 779.39%753.34K | 8,364.80%3.89M | 3,741.71%1.42M | 63,170.97%1.53M | 66,096.04%852.61K | 1,013.27%85.67K | 815.11%45.9K | --37.01K | --2.41K |
-Selling and marketing expense | 16.95%171.6K | --597.26K | --2.52M | --1.17M | --1.21M | --146.72K | --0 | --0 | --0 | --0 |
-General and administrative expense | -74.66%178.84K | 82.19%156.08K | 2,866.15%1.36M | 592.99%256.47K | 12,903.24%313.51K | 54,704.43%705.88K | 1,013.27%85.67K | 815.11%45.9K | --37.01K | --2.41K |
Other operating expenses | 97.29%868.63K | 905.30%208.17K | 1,614.48%2.4M | 1,530.96%654.88K | 2,207.12%1.28M | 1,100.75%440.28K | 314.14%20.71K | --139.97K | --40.15K | --55.65K |
Operating profit | 5.71%-1.22M | -803.90%-961.5K | -3,281.55%-6.29M | -2,591.30%-2.08M | -4,738.88%-2.81M | -3,306.36%-1.29M | -737.91%-106.37K | -3,605.48%-185.87K | -77.16K | -58.06K |
Net non-operating interest income (expenses) | 11.44K | 1,930.43%13.54K | 7,951.75%20.69K | 5,132.68%13.45K | 6.58K | 0 | 667 | 257 | 257 | 0 |
Non-operating interest income | --11.44K | 1,930.43%13.54K | 7,951.75%20.69K | 5,132.68%13.45K | --6.58K | --0 | --667 | --257 | --257 | --0 |
Other net income (expenses) | 121.21%114.78K | -101,018.75%-339.76K | 5,199.75%203.99K | -49.03K | 201.47K | 51.89K | 91.60%-336 | -4K | 0 | |
Gain on sale of security | ---- | -883.04%-3.3K | ---26.58K | ---14.71K | ---5.59K | ---5.95K | ---336 | ---- | ---- | ---- |
Special income (charges) | --0 | ---347.5K | --0 | --0 | --0 | --0 | --0 | ---4K | --0 | --0 |
-Less:Restructuring and mergern&acquisition | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --4K | --0 | --0 |
-Less:Impairment of capital assets | --0 | --347.5K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Other non-operating income (expenses) | 98.47%114.78K | --11.04K | --230.57K | ---34.32K | --207.06K | --57.83K | ---- | ---- | ---- | ---- |
Income before tax | 11.94%-1.09M | -1,114.35%-1.29M | -3,096.30%-6.06M | -2,646.56%-2.11M | -4,380.53%-2.6M | -3,169.66%-1.24M | -535.17%-106.04K | -3,680.10%-189.61K | -76.91K | -58.06K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 11.94%-1.09M | -1,114.35%-1.29M | -3,096.30%-6.06M | -2,646.56%-2.11M | -4,380.53%-2.6M | -3,169.66%-1.24M | -535.17%-106.04K | -3,680.10%-189.61K | -76.91K | -58.06K |
Net income continuous operations | 11.94%-1.09M | -1,114.35%-1.29M | -3,096.30%-6.06M | -2,646.56%-2.11M | -4,380.53%-2.6M | -3,169.66%-1.24M | -535.17%-106.04K | -3,680.10%-189.61K | ---76.91K | ---58.06K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 11.94%-1.09M | -1,114.35%-1.29M | -3,096.30%-6.06M | -2,646.56%-2.11M | -4,380.53%-2.6M | -3,169.66%-1.24M | -535.17%-106.04K | -3,680.10%-189.61K | -76.91K | -58.06K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 11.94%-1.09M | -1,114.35%-1.29M | -3,096.30%-6.06M | -2,646.56%-2.11M | -4,380.53%-2.6M | -3,169.66%-1.24M | -535.17%-106.04K | -3,680.10%-189.61K | -76.91K | -58.06K |
Diluted earnings per share | 61.82%-0.21 | -100.00%-0.2 | -1,800.00%-1.9 | -0.4081 | -1,448.47%-0.6 | -2,071.17%-0.55 | -797.42%-0.1 | -2,886.86%-0.1 | 0 | -0.0387 |
Basic earnings per share | 61.82%-0.21 | -100.00%-0.2 | -1,800.00%-1.9 | -0.4081 | -1,448.47%-0.6 | -2,071.17%-0.55 | -797.42%-0.1 | -2,886.86%-0.1 | 0 | -0.0387 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data