(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | |
---|---|---|---|---|
Operating cash flow (direct method) | ||||
Cash income from operating activities | ||||
Cash paid | -52.44%-3.1M | -60.44%-2.03M | 39.72%-1.27M | -2.1M |
Payments to suppliers for goods and services | 10.08%-834.68K | -47.98%-928.22K | -3.23%-627.28K | ---607.65K |
Other cash payments from operating activities | -104.97%-2.26M | -72.66%-1.1M | 57.18%-639.95K | ---1.49M |
Direct interest paid | ---- | ---- | ---- | ---332 |
Direct interest received | 393.06%78.63K | 1,013.62%15.95K | 232.25%1.43K | --431 |
Operating cash flow | -49.75%-3.02M | -59.36%-2.02M | 39.79%-1.27M | ---2.1M |
Investing cash flow | ||||
Cash flow from continuing investing activities | -602.79K | -10K | ||
Net PPE purchase and sale | ---102.79K | ---- | ---- | ---- |
Net investment purchase and sale | ---500K | ---- | ---10K | ---- |
Cash from discontinued investing activities | ||||
Investing cash flow | ---602.79K | ---- | ---10K | ---- |
Financing cash flow | ||||
Cash flow from continuing financing activities | 16,855.96%3.91M | -101.95%-23.34K | -78.15%1.19M | 5.47M |
Net common stock issuance | 122,571.14%3.96M | -99.73%3.23K | -78.15%1.19M | --5.47M |
Net other financing activities | -90.25%-50.55K | ---26.57K | ---- | ---- |
Cash from discontinued financing activities | ||||
Financing cash flow | 16,855.96%3.91M | -101.95%-23.34K | -78.15%1.19M | --5.47M |
Net cash flow | ||||
Beginning cash position | -61.86%1.26M | -2.42%3.3M | 19,992.53%3.38M | --16.83K |
Current changes in cash | 114.06%286.9K | -2,398.57%-2.04M | -102.43%-81.67K | --3.36M |
End cash Position | 22.80%1.55M | -61.86%1.26M | -2.42%3.3M | --3.38M |
Free cash from | -54.85%-3.12M | -59.36%-2.02M | 39.79%-1.27M | ---2.1M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data