May 2, 20242024/Q1277.445M / 271.000M--
Mar 5, 20242023/Q4320.063M / 309.700M--
Nov 2, 20232023/Q3274.417M / 277.000M--
Aug 3, 20232023/Q2273.381M / 262.150M--
May 4, 20232023/Q1239.006M / 228.646M--
Currency:USDNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 97.16M | -- |
+25.49% | |||
EPS | -- | -0.13 | -- |
-533.33% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data