--2024/Q4-- / 24.910M--
Nov 12, 20242024/Q346.333M / 34.763M--
Aug 6, 20242024/Q250.641M / 34.661M--
May 6, 20242024/Q155.902M / 36.447M--
Feb 26, 20242023/Q427.137M / 38.785M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 34.76M | 46.33M | +11.57M |
Beat Est. | -13.38% | +15.45% | +33.28% |
EPS | -0.23 | -0.17 | +0.06 |
Beat Est. | +64.63% | +73.85% | +26.05% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more