(FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.05%1.51B | 0.29%551.4M | -13.69%318.4M | 10.71%333.8M | 41.16%305.9M | -5.41%1.44B | 44.15%549.8M | 19.58%368.9M | -28.49%301.5M | -46.84%216.7M |
Operating revenue | 5.05%1.51B | 0.29%551.4M | -13.69%318.4M | 10.71%333.8M | 41.16%305.9M | -5.41%1.44B | 44.15%549.8M | 19.58%368.9M | -28.49%301.5M | -46.84%216.7M |
Cost of revenue | 1.53%1.15B | -3.36%419.5M | -13.03%246.9M | 2.08%250.7M | 37.71%233M | -5.21%1.13B | 48.56%434.1M | 21.01%283.9M | -26.49%245.6M | -49.37%169.2M |
Gross profit | 18.15%359.3M | 14.00%131.9M | -15.88%71.5M | 48.66%83.1M | 53.47%72.9M | -6.14%304.1M | 29.71%115.7M | 15.02%85M | -36.11%55.9M | -35.29%47.5M |
Operating expense | 21.29%118.5M | 21.21%32M | 10.98%29.3M | 32.73%29.2M | 22.27%28M | 4.38%97.7M | 11.39%26.4M | 9.54%26.4M | -9.47%22M | 6.51%22.9M |
Selling and administrative expenses | 21.29%118.5M | 21.21%32M | 10.98%29.3M | 32.73%29.2M | 22.27%28M | 4.38%97.7M | 11.39%26.4M | 9.54%26.4M | -9.47%22M | 6.51%22.9M |
Operating profit | 16.67%240.8M | 11.87%99.9M | -27.99%42.2M | 59.00%53.9M | 82.52%44.9M | -10.42%206.4M | 36.34%89.3M | 17.67%58.6M | -46.36%33.9M | -52.60%24.6M |
Net non-operating interest income expense | 45.59%19.8M | -32.79%4.1M | 15.79%4.4M | 150.00%5M | 270.59%6.3M | 1,260.00%13.6M | 662.50%6.1M | 1,800.00%3.8M | 2M | 1.7M |
Non-operating interest income | 45.59%19.8M | -32.79%4.1M | 15.79%4.4M | 150.00%5M | 270.59%6.3M | 1,260.00%13.6M | 662.50%6.1M | 1,800.00%3.8M | --2M | --1.7M |
Other net income (expense) | 493.75%9.5M | 4.5M | 5M | -63.64%1.6M | 0 | 0.00%1.6M | ||||
Earnings from equity interest | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Special income (charges) | 493.75%9.5M | --4.5M | --5M | --0 | --0 | -50.00%1.6M | --0 | --0 | --0 | 220.00%1.6M |
-Gain on sale of property,plant,equipment | 493.75%9.5M | --4.5M | --5M | --0 | --0 | -50.00%1.6M | --0 | --0 | --0 | 220.00%1.6M |
Income before tax | 21.89%270.1M | 13.73%108.5M | -17.31%51.6M | 64.07%58.9M | 83.51%51.2M | -6.02%221.6M | 43.67%95.4M | 18.41%62.4M | -43.20%35.9M | -47.85%27.9M |
Income tax | 21.94%66.7M | 16.96%26.9M | -17.31%12.9M | 54.44%13.9M | 83.10%13M | -4.04%54.7M | 47.44%23M | 20.00%15.6M | -41.56%9M | -45.38%7.1M |
Net income | 21.87%203.4M | 12.71%81.6M | -17.31%38.7M | 67.29%45M | 83.65%38.2M | -6.66%166.9M | 42.52%72.4M | 17.88%46.8M | -43.72%26.9M | -48.64%20.8M |
Net income continuous Operations | 21.87%203.4M | 12.71%81.6M | -17.31%38.7M | 67.29%45M | 83.65%38.2M | -6.66%166.9M | 42.52%72.4M | 17.88%46.8M | -43.72%26.9M | -48.64%20.8M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 21.87%203.4M | 12.71%81.6M | -17.31%38.7M | 67.29%45M | 83.65%38.2M | -6.66%166.9M | 42.52%72.4M | 17.88%46.8M | -43.72%26.9M | -48.64%20.8M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 21.87%203.4M | 12.71%81.6M | -17.31%38.7M | 67.29%45M | 83.65%38.2M | -6.66%166.9M | 42.52%72.4M | 17.88%46.8M | -43.72%26.9M | -48.64%20.8M |
Basic earnings per share | 20.66%4.03 | 11.03%1.61 | -19.15%0.76 | 66.67%0.9 | 80.95%0.76 | -6.96%3.34 | 42.16%1.45 | 17.50%0.94 | -43.75%0.54 | -48.15%0.42 |
Diluted earnings per share | 20.12%4 | 11.11%1.6 | -18.28%0.76 | 64.81%0.89 | 80.95%0.76 | -7.24%3.33 | 41.18%1.44 | 16.25%0.93 | -43.75%0.54 | -48.15%0.42 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
No Data