Apr 10, 20252025/Q2-- / 868.294B--
Jan 9, 20252025/Q1-- / 888.019B--
Oct 10, 20242024/Q4737.335B / 697.423B--
Jul 11, 20242024/Q3767.502B / 745.273B--
Apr 11, 20242024/Q2788.166B / 820.518B--
Currency:JPYOct 10, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 697.42B | 737.34B | +39.91B |
Beat Est. | +11.94% | +18.34% | +5.72% |
EPS | -- | 19.26 | -- |
+2.52% |
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
No Data
No Data