Jul 10, 20252025/Q3-- / 824.032B--
Apr 10, 20252025/Q2-- / 873.111B--
Jan 9, 20252025/Q1895.100B / 891.010B--
Oct 10, 20242024/Q4737.335B / 697.423B--
Jul 11, 20242024/Q3767.502B / 745.273B--
Currency:USDJan 9, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 5.95B | 5.98B | +27.93M |
Beat Est. | +8.06% | +8.57% | +0.47% |
EPS | -- | 0.29 | -- |
+20.37% |
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates