--2025/Q1-- / 646.614M--
Feb 27, 20252024/Q4-- / 585.722M--
Nov 5, 20242024/Q3597.000M / 613.526M--
Aug 6, 20242024/Q2625.000M / 631.886M--
May 7, 20242024/Q1610.000M / 624.267M--
Currency:USDNov 5, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 613.53M | 597.00M | -16.53M |
Miss Est. | +7.45% | +4.55% | -2.69% |
EPS | -0.08 | -0.28 | -0.20 |
Miss Est. | -- | -1300.00% | -251.76% |
Dec 27, 2024
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data