(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q2)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q2)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (Q2)Dec 31, 2021 | (FY)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -87.00%1.02M | -87.00%1.02M | -26.08%3.73M | -33.07%7.85M | -33.07%7.85M | -62.65%5.05M | -43.88%11.73M | --11.73M | -17.81%13.51M | 47.05%20.9M |
-Cash and cash equivalents | -87.00%1.02M | -87.00%1.02M | -26.08%3.73M | -33.07%7.85M | -33.07%7.85M | -62.65%5.05M | -43.88%11.73M | --11.73M | -17.81%13.51M | 47.05%20.9M |
Receivables | 10.66%2.13M | 10.66%2.13M | -61.95%1.12M | -20.63%1.92M | -20.63%1.92M | 8.26%2.93M | 125.37%2.42M | --2.42M | 106.93%2.71M | 36.10%1.07M |
-Accounts receivable | 9.04%209.25K | 9.04%209.25K | -61.95%1.12M | -56.60%191.9K | -56.60%191.9K | 8.26%2.93M | 394.34%442.2K | --442.2K | 106.93%2.71M | 130.13%89.45K |
-Taxes receivable | 13.80%1.84M | 13.80%1.84M | ---- | --1.62M | --1.62M | ---- | ---- | ---- | ---- | ---- |
-Other receivables | -31.15%78.28K | -31.15%78.28K | ---- | -94.26%113.69K | -94.26%113.69K | ---- | 100.94%1.98M | --1.98M | ---- | 31.23%984.87K |
Inventory | -36.65%206.47K | -36.65%206.47K | -1.97%396.7K | -18.15%325.89K | -18.15%325.89K | 20.94%404.68K | 417.57%398.15K | --398.15K | 193.33%334.6K | -15.83%76.93K |
Prepaid assets | -15.37%322.96K | -15.37%322.96K | ---- | 158.10%381.61K | 158.10%381.61K | ---- | -18.19%147.85K | --147.85K | ---- | 88.61%180.72K |
Other current assets | 7.74%18.79K | 7.74%18.79K | 11.90%474.4K | -4.35%17.44K | -4.35%17.44K | 37.31%423.96K | 882.38%18.23K | --18.23K | 33.98%308.76K | -8.35%1.86K |
Total current assets | -64.80%3.7M | -64.80%3.7M | -35.09%5.72M | -28.67%10.5M | -28.67%10.5M | -47.77%8.81M | -33.82%14.72M | --14.72M | -6.80%16.86M | 46.36%22.24M |
Non current assets | ||||||||||
Net PPE | -55.86%264.49K | -55.86%264.49K | -45.32%429.23K | -37.15%599.18K | -37.15%599.18K | 57.33%784.99K | 49.49%953.33K | --953.33K | -33.93%498.95K | 44.86%637.71K |
-Gross PPE | -15.71%1.53M | -15.71%1.53M | -45.32%429.23K | -6.18%1.81M | -6.18%1.81M | 57.33%784.99K | 37.80%1.93M | --1.93M | -33.93%498.95K | -62.41%1.4M |
-Accumulated depreciation | -4.07%-1.27M | -4.07%-1.27M | ---- | -23.92%-1.22M | -23.92%-1.22M | ---- | -28.06%-980.97K | ---980.97K | ---- | 76.74%-766.04K |
Goodwill and other intangible assets | -41.03%2.14M | -41.03%2.14M | -63.17%2.22M | -29.12%3.64M | -29.12%3.64M | 16.31%6.03M | --5.13M | --5.13M | --5.18M | --0 |
-Goodwill | -42.73%1.78M | -42.73%1.78M | -67.42%1.78M | -30.84%3.12M | -30.84%3.12M | 22.10%5.48M | --4.51M | --4.51M | --4.49M | --0 |
-Other intangible assets | -30.82%360.06K | -30.82%360.06K | -20.86%436.24K | -16.71%520.47K | -16.71%520.47K | -20.95%551.27K | --624.92K | --624.92K | --697.38K | ---- |
Non current deferred assets | -32.98%81.7K | -32.98%81.7K | 35.49%100.74K | --121.9K | --121.9K | --74.36K | --0 | --0 | ---- | ---- |
Other non current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --97.87K |
Total non current assets | -42.84%2.49M | -42.84%2.49M | -60.07%2.75M | -28.37%4.36M | -28.37%4.36M | 21.22%6.89M | 727.23%6.08M | --6.08M | 652.62%5.68M | 67.09%735.57K |
Total assets | -58.36%6.19M | -58.36%6.19M | -46.05%8.47M | -28.58%14.86M | -28.58%14.86M | -30.38%15.69M | -9.45%20.8M | --20.8M | 19.63%22.54M | 46.94%22.97M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 65.30%1.65M | 65.30%1.65M | -22.51%1.92M | -52.59%999.17K | -52.59%999.17K | 72.26%2.47M | 666.49%2.11M | --2.11M | 185.62%1.44M | -30.02%274.93K |
-accounts payable | 74.02%1.46M | 74.02%1.46M | -22.51%1.92M | -27.38%837.95K | -27.38%837.95K | 72.26%2.47M | 327.88%1.15M | --1.15M | 185.62%1.44M | -22.99%269.67K |
-Other payable | 19.98%193.44K | 19.98%193.44K | ---- | -83.09%161.22K | -83.09%161.22K | ---- | 18,015.88%953.44K | --953.44K | ---- | -87.68%5.26K |
Current accrued expenses | -38.70%378.91K | -38.70%378.91K | ---- | 3,998.14%618.16K | 3,998.14%618.16K | ---- | -96.89%15.08K | --15.08K | ---- | 46.72%485.42K |
Current provisions | 5.37%571.03K | 5.37%571.03K | 4.75%442.46K | -11.31%541.93K | -11.31%541.93K | -7.15%422.42K | 31.48%611.06K | --611.06K | --454.93K | 7.35%464.77K |
Current debt and capital lease obligation | 180.75%852.27K | 180.75%852.27K | 5.00%298.18K | 14.93%303.57K | 14.93%303.57K | 255.07%283.97K | 47.04%264.13K | --264.13K | -68.08%79.98K | -25.44%179.63K |
-Current debt | --643.55K | --643.55K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | -31.25%208.72K | -31.25%208.72K | 5.00%298.18K | 14.93%303.57K | 14.93%303.57K | 255.07%283.97K | 47.04%264.13K | --264.13K | -68.08%79.98K | -25.44%179.63K |
Current deferred liabilities | -12.67%741.65K | -12.67%741.65K | -27.42%764.46K | 4.31%849.21K | 4.31%849.21K | 31.61%1.05M | 128,112.60%814.15K | --814.15K | --800.3K | --635 |
Current liabilities | 26.67%4.2M | 26.67%4.2M | -19.17%3.42M | -13.11%3.31M | -13.11%3.31M | 52.76%4.23M | 171.22%3.81M | --3.81M | 123.23%2.77M | 0.56%1.41M |
Non current liabilities | ||||||||||
Long term provisions | 84.04%56.02K | 84.04%56.02K | 60.40%48.06K | 35.29%30.44K | 35.29%30.44K | -71.85%29.96K | 153.94%22.5K | --22.5K | --106.46K | 359.78%8.86K |
Long term debt and capital lease obligation | -90.00%22.92K | -90.00%22.92K | -74.38%84.14K | -40.97%229.28K | -40.97%229.28K | 880.06%328.42K | 1,491.00%388.4K | --388.4K | -71.22%33.51K | -89.87%24.41K |
-Long term capital lease obligation | -90.00%22.92K | -90.00%22.92K | -74.38%84.14K | -40.97%229.28K | -40.97%229.28K | 880.06%328.42K | 1,491.00%388.4K | --388.4K | -51.92%33.51K | -87.06%24.41K |
Non current deferred liabilities | -32.98%81.7K | -32.98%81.7K | 35.49%100.74K | -17.64%121.9K | -17.64%121.9K | -58.72%74.36K | --148.01K | --148.01K | --180.14K | --0 |
Total non current liabilities | -57.90%160.64K | -57.90%160.64K | -46.17%232.94K | -31.72%381.62K | -31.72%381.62K | 35.19%432.74K | 1,579.81%558.91K | --558.91K | 164.01%320.1K | -86.30%33.27K |
Total liabilities | 17.93%4.36M | 17.93%4.36M | -21.67%3.65M | -15.49%3.69M | -15.49%3.69M | 50.94%4.67M | 203.80%4.37M | --4.37M | 126.86%3.09M | -12.30%1.44M |
Shareholders'equity | ||||||||||
Share capital | 1.53%163.82M | 1.53%163.82M | 4.00%161.34M | 4.00%161.34M | 4.00%161.34M | -0.00%155.14M | 1.02%155.14M | --155.14M | 5.49%155.14M | 9.61%153.57M |
-common stock | 1.53%163.82M | 1.53%163.82M | 4.00%161.34M | 4.00%161.34M | 4.00%161.34M | -0.00%155.14M | 1.02%155.14M | --155.14M | 5.49%155.14M | 9.61%153.57M |
Retained earnings | -6.16%-166.38M | -6.16%-166.38M | -3.28%-160.78M | -4.33%-156.72M | -4.33%-156.72M | -5.93%-155.67M | -4.98%-150.21M | ---150.21M | -5.33%-146.96M | -5.17%-143.08M |
Gains losses not affecting retained earnings | -32.85%4.39M | -32.85%4.39M | -63.25%4.25M | -43.16%6.54M | -43.16%6.54M | 2.56%11.56M | 4.22%11.5M | --11.5M | 13.42%11.27M | 11.13%11.03M |
Total stockholders'equity | -83.60%1.83M | -83.60%1.83M | -56.37%4.81M | -32.06%11.16M | -32.06%11.16M | -43.30%11.03M | -23.69%16.43M | --16.43M | 11.27%19.45M | 53.89%21.53M |
Total equity | -83.60%1.83M | -83.60%1.83M | -56.37%4.81M | -32.06%11.16M | -32.06%11.16M | -43.30%11.03M | -23.69%16.43M | --16.43M | 11.27%19.45M | 53.89%21.53M |
Currency Unit | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | Unqualified Opinion with Explanatory Notes |
No Data