(FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -158.38%-9.08M | -112.52%-1.56M | -115.31%-1.26M | -4,069.63%-8.92M | 154.52%2.65M | 255.04%15.56M | 282.93%12.43M | 378.26%8.21M | 92.88%-214K | 33.61%-4.86M |
Net income from continuing operations | -153.89%-6.58M | -389.77%-12.86M | -164.13%-2.07M | -193.31%-4.33M | 13,171.13%12.68M | 153.40%12.21M | 155.20%4.44M | 149.10%3.23M | 414.59%4.64M | 98.57%-97K |
Operating gains losses | -201.32%-16.44M | 653.86%4.3M | 39.01%-197K | 53.49%-1.19M | -516.44%-19.35M | 50.81%-5.46M | 286.89%570K | -396.92%-323K | 68.40%-2.57M | -20.50%-3.14M |
Depreciation and amortization | -9.07%14.77M | -8.00%3.34M | -8.48%3.52M | -14.02%3.67M | -5.73%4.24M | -16.98%16.24M | -20.86%3.63M | -20.07%3.84M | -15.94%4.27M | -11.62%4.5M |
Deferred tax | 500.00%18K | 300.00%8K | -600.00%-5K | 16.67%7K | 233.33%8K | 117.65%3K | 140.00%2K | 120.00%1K | 200.00%6K | -500.00%-6K |
Change In working capital | 55.14%-4.82M | -90.02%358K | -360.62%-2.59M | -0.68%-7.38M | 159.87%4.79M | -1,493.04%-10.75M | 358.57%3.59M | 141.00%993K | -357.75%-7.33M | -325.48%-8M |
-Change in receivables | 218.56%6.59M | -71.38%1.43M | 63.74%-801K | -35.33%-2.04M | 216.87%8M | -298.47%-5.56M | 1,589.19%5M | 31.21%-2.21M | -135.52%-1.51M | -563.51%-6.85M |
-Change in inventory | 0.37%-10.99M | -34.98%-5.2M | -131.26%-221K | 44.06%-1.51M | 21.76%-4.06M | -367.80%-11.03M | -490.64%-3.85M | 280.36%707K | -94.23%-2.69M | -7,110.81%-5.19M |
-Change in payables and accrued expense | 6,597.56%2.75M | 432.59%4.15M | -138.84%-724K | 91.75%-206K | -124.84%-478K | 105.22%41K | -186.92%-1.25M | 490.78%1.86M | -384.83%-2.5M | 173.35%1.92M |
-Change in other current assets | -145.02%-199K | -109.09%-23K | 16.01%-1.05M | -14.95%694K | -79.80%179K | 26.65%442K | -101.84%-11K | 2.19%-1.25M | -6.21%816K | 464.33%886K |
-Change in other current liabilities | -155.67%-2.98M | -100.16%-6K | -88.99%207K | -198.14%-4.33M | -6.45%1.15M | 883.46%5.35M | 511.69%3.7M | -35.95%1.88M | 17.32%-1.45M | 226.94%1.23M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -158.38%-9.08M | -112.52%-1.56M | -115.31%-1.26M | -4,069.63%-8.92M | 154.52%2.65M | 255.04%15.56M | 282.93%12.43M | 378.26%8.21M | 92.88%-214K | 33.61%-4.86M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 132.18%3.82M | 99.58%-85K | -9.38%-4.19M | -9.03%10.84M | -1,232.23%-2.74M | -183.98%-11.88M | -469.37%-20.21M | -235.22%-3.83M | 203.34%11.91M | -87.40%242K |
Net PPE purchase and sale | 889.75%19.8M | 111.11%603K | -9.64%-4.2M | 137.28%26.13M | -1,232.23%-2.74M | -64.76%2M | -213.73%-5.43M | -590.14%-3.83M | 550,500.00%11.01M | 100.00%242K |
Net business purchase and sale | ---1.23M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net investment purchase and sale | -6.18%-14.74M | 103.67%543K | --10K | ---- | ---- | -263.82%-13.88M | -2,211.71%-14.78M | --0 | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 132.18%3.82M | 99.58%-85K | -9.38%-4.19M | -9.03%10.84M | -1,232.23%-2.74M | -183.98%-11.88M | -469.37%-20.21M | -235.22%-3.83M | 203.34%11.91M | -87.40%242K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -1,116.19%-6.39M | -867.43%-3.39M | -3M | 0 | 0 | 69.35%-525K | -350K | 0 | 0 | 88.35%-175K |
Net common stock issuance | ---6.39M | ---3.39M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | 48.43%-525K | ---350K | --0 | --0 | 78.31%-175K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -1,116.19%-6.39M | -867.43%-3.39M | ---3M | --0 | --0 | 69.35%-525K | ---350K | --0 | --0 | 88.35%-175K |
Net cash flow | ||||||||||
Beginning cash position | 16.72%18.8M | -54.79%12.33M | -8.96%20.76M | 66.51%18.91M | 16.72%18.8M | 14.52%16.11M | 265.08%27.26M | 177.74%22.81M | 58.52%11.36M | 14.52%16.11M |
Current changes in cash | -469.53%-11.64M | 38.15%-5.03M | -292.83%-8.44M | -83.65%1.91M | 98.17%-88K | 31.24%3.15M | -193.24%-8.13M | 1,430.70%4.38M | 1,170.14%11.7M | 30.56%-4.8M |
Effect of exchange rate changes | 42.23%-264K | -21.62%-405K | -91.36%7K | 76.61%-58K | 346.51%192K | -27.65%-457K | -338.16%-333K | 119.57%81K | -295.28%-248K | 760.00%43K |
End cash Position | -63.33%6.9M | -63.33%6.9M | -54.79%12.33M | -8.96%20.76M | 66.51%18.91M | 16.72%18.8M | 16.72%18.8M | 265.08%27.26M | 177.74%22.81M | 58.52%11.36M |
Free cash flow | -1,370.07%-21.26M | -129.84%-1.98M | -411.79%-5.9M | -720.48%-12.7M | 87.05%-685K | 110.46%1.67M | 185.63%6.62M | 137.05%1.89M | 68.77%-1.55M | 35.89%-5.29M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
No Data