(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -2.33%362.73M | 16.36%443.05M | 93.17%333.7M | 93.17%333.7M | 60.96%313.53M | 69.36%371.38M | 128.44%380.74M | -5.97%172.75M | -5.97%172.75M | 10.60%194.79M |
-Cash and cash equivalents | 105.52%116.95M | 68.26%189.76M | 23.18%70.02M | 23.18%70.02M | -49.74%30.71M | -25.18%56.9M | 260.02%112.78M | 63.02%56.85M | 63.02%56.85M | 110.44%61.1M |
-Short-term investments | -21.84%245.79M | -5.48%253.29M | 127.50%263.68M | 127.50%263.68M | 111.56%282.82M | 119.56%314.48M | 97.99%267.96M | -22.14%115.9M | -22.14%115.9M | -9.11%133.68M |
Receivables | 163.35%3.13M | 2.07%1.63M | -47.36%1.66M | -47.36%1.66M | -33.61%14.75M | -72.10%1.19M | -69.54%1.6M | 78.33%3.14M | 78.33%3.14M | 3,543.11%22.22M |
-Accounts receivable | --874K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Accrued interest receivable | 89.72%2.25M | 2.07%1.63M | -47.36%1.66M | -47.36%1.66M | -33.61%14.75M | -72.10%1.19M | -69.54%1.6M | 78.33%3.14M | 78.33%3.14M | 3,543.11%22.22M |
Inventory | --774K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 107.60%4.7M |
Restricted cash | 109.91%1.12M | 206.58%1.12M | 206.32%1.12M | 206.32%1.12M | 47.25%536K | 46.98%535K | 0.27%365K | 0.00%364K | 0.00%364K | 0.28%364K |
Other current assets | 32.83%5.55M | 32.19%5.71M | 22.22%4.88M | 22.22%4.88M | --6.27M | --4.18M | --4.32M | 194.18%3.99M | 194.18%3.99M | ---- |
Total current assets | -1.05%373.31M | 16.66%451.51M | 89.38%341.35M | 89.38%341.35M | 50.89%335.09M | 65.93%377.28M | 119.99%387.02M | -3.72%180.25M | -3.72%180.25M | 23.82%222.07M |
Non current assets | ||||||||||
Net PPE | -2.75%4.85M | 0.24%5.07M | -4.19%4.73M | -4.19%4.73M | -2.29%4.91M | -1.87%4.99M | -3.21%5.06M | -8.13%4.94M | -8.13%4.94M | -8.56%5.03M |
-Gross PPE | -2.75%4.85M | 0.24%5.07M | 2.19%5.96M | 2.19%5.96M | -2.29%4.91M | -1.87%4.99M | -3.21%5.06M | -3.17%5.84M | -3.17%5.84M | -8.56%5.03M |
-Accumulated depreciation | ---- | ---- | -37.39%-1.23M | -37.39%-1.23M | ---- | ---- | ---- | -37.85%-896K | -37.85%-896K | ---- |
Investments and advances | 135.16%66.51M | -26.04%20.78M | --43.3M | --43.3M | --67.82M | --28.28M | 156.74%28.1M | --0 | --0 | --0 |
Other non current assets | -0.27%4.74M | 0.36%4.71M | -12.84%4.7M | -12.84%4.7M | -5.63%5.2M | -16.75%4.75M | -25.78%4.69M | 12.27%5.39M | 12.27%5.39M | 12.85%5.51M |
Total non current assets | 100.15%76.09M | -19.26%30.57M | 410.49%52.73M | 410.49%52.73M | 639.67%77.93M | 252.47%38.02M | 68.26%37.85M | -73.40%10.33M | -73.40%10.33M | -78.82%10.54M |
Total assets | 8.21%449.4M | 13.46%482.07M | 106.78%394.08M | 106.78%394.08M | 77.56%413.02M | 74.38%415.3M | 114.13%424.88M | -15.69%190.58M | -15.69%190.58M | 1.53%232.61M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -26.76%5.62M | 195.36%9.99M | -39.54%6.16M | -39.54%6.16M | 67.22%13.68M | 69.72%7.67M | -45.83%3.38M | 52.39%10.19M | 52.39%10.19M | 73.59%8.18M |
-accounts payable | -26.76%5.62M | 195.36%9.99M | -39.54%6.16M | -39.54%6.16M | 67.22%13.68M | 69.72%7.67M | -45.83%3.38M | 52.39%10.19M | 52.39%10.19M | 73.59%8.18M |
Current accrued expenses | -14.16%38.66M | -2.31%33.89M | 21.78%40.31M | 21.78%40.31M | -21.18%41.86M | 46.84%45.04M | -3.09%34.69M | 10.95%33.1M | 10.95%33.1M | 102.36%53.11M |
Current debt and capital lease obligation | 311.75%47.88M | 7,685.28%72.48M | 118.76%47.84M | 118.76%47.84M | 65.75%23M | 91.41%11.63M | 2.65%931K | 2,327.30%21.87M | 2,327.30%21.87M | 1,450.61%13.88M |
-Current debt | 332.73%46.92M | --71.53M | 123.89%46.89M | 123.89%46.89M | 70.23%22.06M | 110.03%10.84M | ---- | --20.95M | --20.95M | --12.96M |
-Current capital lease obligation | 22.26%961K | 2.58%955K | 2.59%949K | 2.59%949K | 2.61%943K | -13.91%786K | 2.65%931K | 2.66%925K | 2.66%925K | 2.68%919K |
Current liabilities | 42.68%103.54M | 180.47%123.16M | 40.91%108.07M | 40.91%108.07M | 7.94%89.39M | 54.80%72.57M | -5.83%43.91M | 68.48%76.69M | 68.48%76.69M | 115.26%82.81M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -11.59%39.16M | -74.42%14.05M | 12.32%38.06M | 12.32%38.06M | -20.68%33.02M | -10.02%44.3M | 1.12%54.91M | -37.37%33.88M | -37.37%33.88M | 6.53%41.63M |
-Long term debt | -10.50%36.52M | -78.17%11.22M | 16.02%35.05M | 16.02%35.05M | -21.06%29.84M | -9.85%40.8M | 2.43%51.4M | -39.37%30.21M | -39.37%30.21M | 9.03%37.8M |
-Long term capital lease obligation | -24.39%2.65M | -19.45%2.83M | -18.11%3.01M | -18.11%3.01M | -16.91%3.18M | -12.04%3.5M | -14.86%3.51M | -13.97%3.67M | -13.97%3.67M | -13.14%3.83M |
Total non current liabilities | -11.59%39.16M | -74.42%14.05M | 12.32%38.06M | 12.32%38.06M | -20.68%33.02M | -10.02%44.3M | 1.12%54.91M | -37.37%33.88M | -37.37%33.88M | 6.53%41.63M |
Total liabilities | 22.11%142.7M | 38.84%137.21M | 32.15%146.13M | 32.15%146.13M | -1.63%122.4M | 21.59%116.87M | -2.09%98.82M | 11.00%110.58M | 11.00%110.58M | 60.47%124.43M |
Shareholders'equity | ||||||||||
Share capital | 15.13%601K | 16.11%591K | 39.74%545K | 39.74%545K | 41.88%542K | 38.10%522K | 57.10%509K | 20.37%390K | 20.37%390K | 19.00%382K |
-common stock | 15.13%601K | 16.11%591K | 39.74%545K | 39.74%545K | 41.88%542K | 38.10%522K | 57.10%509K | 20.37%390K | 20.37%390K | 19.00%382K |
-Preferred stock | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- |
Retained earnings | -14.63%-1.72B | -13.87%-1.65B | -13.03%-1.6B | -13.03%-1.6B | -12.75%-1.55B | -12.86%-1.5B | -11.52%-1.45B | -11.16%-1.41B | -11.16%-1.41B | -10.59%-1.37B |
Paid-in capital | 12.63%2.03B | 12.39%2B | 23.54%1.84B | 23.54%1.84B | 24.16%1.84B | 22.24%1.8B | 26.99%1.78B | 6.83%1.49B | 6.83%1.49B | 6.36%1.48B |
Gains losses not affecting retained earnings | 43.17%-537K | -70.63%-273K | 184.47%185K | 184.47%185K | -53.23%-950K | -20.84%-945K | 77.50%-160K | -26.59%-219K | -26.59%-219K | -3,975.00%-620K |
Total stockholders'equity | 2.77%306.7M | 5.77%344.87M | 209.94%247.95M | 209.94%247.95M | 168.66%290.61M | 110.09%298.43M | 234.46%326.06M | -36.72%80M | -36.72%80M | -28.62%108.17M |
Total equity | 2.77%306.7M | 5.77%344.87M | 209.94%247.95M | 209.94%247.95M | 168.66%290.61M | 110.09%298.43M | 234.46%326.06M | -36.72%80M | -36.72%80M | -28.62%108.17M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data