(Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | (Q3)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 175.45%208.6K | -55.01%622.69K | 174.84%3M | 585.05%3.41M | -14.31%-1.52M | 79.65%-276.49K | 325.93%1.38M | 46.03%-4M | 48.65%-702.66K | -16.39%-1.33M |
Net income from continuing operations | -122.10%-2.17M | -914.84%-7.83M | -21.76%-5.92M | -6,442.87%-2.63M | -55.42%-3.28M | 61.78%-977.55K | 503.93%960.61K | 60.82%-4.86M | 102.00%41.41K | 20.99%-2.11M |
Operating gains losses | --304.67K | --3.88M | --115.54K | ---131.86K | --136.31K | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization | -29.59%142.2K | -5.73%164.85K | 41.74%723.86K | 1.31%159.9K | 39.85%187.14K | 96.60%201.96K | 50.32%174.87K | 8,998.41%510.69K | 5,395.19%157.82K | 5,040.68%133.81K |
Asset impairment expenditure | ---- | ---- | --7.48K | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Unrealized gains and losses of investment securities | ---- | ---- | ---61.84K | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Remuneration paid in stock | 100.10%94 | -99.57%187 | -104.49%-64.58K | -84.73%21.89K | -121.65%-40.71K | -116.07%-89.67K | -92.02%43.91K | -73.99%1.44M | -75.86%143.28K | -84.09%188.04K |
Other non cashItems | 404.63%257.6K | 129.05%318.64K | -56.78%308.41K | -71.49%71.14K | -81.55%47.11K | -55.72%51.05K | 48.69%139.12K | -37.08%713.65K | 29.34%249.48K | 23.45%255.33K |
Change In working capital | 294.98%1.69M | 6,132.60%4.09M | 537.66%7.89M | 560.99%5.97M | 602.75%1.43M | 0.84%426.64K | 105.78%65.55K | -7.57%-1.8M | -1,442.72%-1.29M | 48.59%203.46K |
-Change in receivables | -54.88%256.17K | -120.16%-245.14K | 231.26%2.42M | 126.71%301.84K | 146.09%332.09K | -53.84%567.72K | 199.58%1.22M | -36.35%-1.84M | -132.87%-1.13M | -11.28%-720.57K |
-Change in inventory | -83.87%43.27K | 92.64%-17.17K | -218.21%-111.53K | -17.72%171.03K | -30.76%-317.61K | 123.51%268.22K | -94.31%-233.17K | ---35.05K | --207.85K | ---242.9K |
-Change in prepaid assets | 158.16%29.16K | 124.30%13.15K | -133.00%-27.78K | 11.42%34.15K | -9.16%42.33K | -5,622.83%-50.13K | -794.04%-54.13K | -74.84%84.17K | -90.77%30.65K | -86.97%46.59K |
-Change in payables and accrued expense | 477.70%1.36M | 602.29%4.33M | 54,349.85%5.61M | 1,455.17%5.46M | 22.55%1.37M | 61.21%-359.17K | -535.10%-862.9K | 98.43%-10.35K | -681.95%-402.99K | 162.46%1.12M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 175.45%208.6K | -55.01%622.69K | 174.84%3M | 585.05%3.41M | -14.31%-1.52M | 79.65%-276.49K | 325.93%1.38M | 46.03%-4M | 48.65%-702.66K | -16.39%-1.33M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 89.88%-208.27K | 20.41%-1.26M | 42.80%-5.92M | -94.07%-2.51M | 106.80%242.89K | 48.83%-2.06M | -8.98%-1.59M | 25.18%-10.34M | 79.84%-1.3M | 16.21%-3.57M |
Net PPE purchase and sale | 58.84%-1.41M | 83.54%-30K | -34.42%-387.77K | -35.47%3.54M | 88.38%-310.68K | -18.72%-3.44M | 12.59%-182.25K | 75.73%-288.47K | 59.37%5.49M | -1.50%-2.67M |
Net other investing changes | -12.52%1.21M | 12.23%-1.23M | 45.02%-5.53M | 10.73%-6.05M | 161.67%553.57K | 222.42%1.38M | -12.58%-1.41M | 20.43%-10.06M | 31.26%-6.78M | 44.87%-897.65K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 89.88%-208.27K | 20.41%-1.26M | 42.80%-5.92M | -94.07%-2.51M | 106.80%242.89K | 48.83%-2.06M | -8.98%-1.59M | 25.18%-10.34M | 79.84%-1.3M | 16.21%-3.57M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 67.48%-59.3K | 894.69%695.7K | -101.41%-211.37K | -11,320.87%-894.71K | 1,615.59%953.2K | 94.42%-182.32K | -100.48%-87.54K | -28.97%14.99M | -101.40%-7.83K | -123.73%-62.89K |
Net issuance payments of debt | 98.53%-39.3K | 55.11%-39.3K | -19.53%-2.62M | -10,294.41%-814.3K | 12,361.66%960.7K | -23.54%-2.68M | -1,017.49%-87.54K | -158.48%-2.19M | -21.80%-7.83K | -548.06%-7.84K |
Net common stock issuance | --0 | --750K | --0 | --0 | --0 | --0 | --0 | -16.16%17.42M | --0 | --0 |
Cash dividends paid | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --0 | --0 | --0 |
Proceeds from stock option exercised by employees | ---- | ---- | --0 | --0 | ---- | ---- | ---- | -73.80%928.17K | --0 | --0 |
Interest paid (cash flow from financing activities) | ---- | ---- | 38.18%-518.7K | ---37.5K | ---7.5K | ---- | ---- | 61.15%-839.01K | --0 | --0 |
Net other financing activities | ---20K | ---15K | 1,015.25%2.93M | ---42.91K | --0 | ---- | ---- | -60.69%-319.91K | --0 | ---55.06K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 67.48%-59.3K | 894.69%695.7K | -101.41%-211.37K | -11,320.87%-894.71K | 1,615.59%953.2K | 94.42%-182.32K | -100.48%-87.54K | -28.97%14.99M | -101.40%-7.83K | -123.73%-62.89K |
Net cash flow | ||||||||||
Beginning cash position | -95.70%125.29K | -97.77%71.38K | 25.24%3.2M | -98.63%71.59K | -96.12%395.16K | -84.53%2.91M | 25.24%3.2M | -4.96%2.56M | -46.80%5.21M | -31.87%10.17M |
Current changes in cash | 97.66%-58.96K | 118.45%53.91K | -585.09%-3.13M | 99.99%-214 | 93.48%-323.57K | 70.90%-2.52M | -101.80%-292.16K | 583.21%645.66K | 72.27%-2.01M | 3.42%-4.96M |
End cash Position | -83.21%66.33K | -95.70%125.29K | -97.77%71.38K | -97.77%71.38K | -98.63%71.59K | -96.12%395.16K | -84.53%2.91M | 25.24%3.2M | 25.24%3.2M | -46.80%5.21M |
Free cash from | 67.52%-1.21M | -50.68%592.69K | 160.77%2.61M | 45.24%6.95M | 54.27%-1.83M | 12.71%-3.71M | 246.37%1.2M | 50.13%-4.29M | 130.61%4.78M | -6.00%-4M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data