(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -40.84%12.35M | -11.24%13.06M | 27.55%19.33M | -21.77%70.39M | 22.66%19.64M | -4.60%20.88M | -35.84%14.71M | -48.01%15.16M | -7.55%89.98M | -53.36%16.01M |
Operating revenue | -40.84%12.35M | -11.24%13.06M | 27.55%19.33M | -21.77%70.39M | 22.66%19.64M | -4.60%20.88M | -35.84%14.71M | -48.01%15.16M | -7.55%89.98M | -53.36%16.01M |
Cost of revenue | -39.41%9.3M | -16.38%9.32M | 26.53%12.32M | -17.14%51.01M | -6.50%14.77M | -16.71%15.36M | -24.91%11.14M | -21.99%9.74M | 116.81%61.55M | 69.10%15.8M |
Gross profit | -44.84%3.05M | 4.82%3.74M | 29.38%7.02M | -31.81%19.38M | 2,196.23%4.87M | 60.12%5.52M | -55.88%3.57M | -67.49%5.42M | -58.76%28.43M | -99.15%212K |
Operating expense | -38.86%7.12M | -26.94%7.46M | -32.04%8.72M | -51.55%42.18M | -71.61%7.49M | -45.33%11.65M | -57.33%10.21M | -17.00%12.83M | 140.83%87.06M | 41.72%26.36M |
Selling and administrative expenses | -44.01%3.73M | -40.74%4.18M | -39.12%5.49M | -25.73%26.17M | -53.12%3.44M | -14.47%6.66M | -14.98%7.05M | -23.68%9.01M | 46.87%35.23M | -38.66%7.34M |
Depreciation amortization depletion | 0.21%3.39M | 3.79%3.29M | -15.34%3.23M | -61.29%13.6M | -75.93%3.23M | -74.96%3.38M | -30.24%3.17M | 4.57%3.82M | 314.63%35.14M | 356.51%13.44M |
-Depreciation and amortization | 0.21%3.39M | 3.79%3.29M | -15.34%3.23M | -61.29%13.6M | -75.93%3.23M | -74.96%3.38M | -30.24%3.17M | 4.57%3.82M | 314.63%35.14M | 356.51%13.44M |
Other operating expenses | ---- | ---- | ---- | -85.57%2.41M | -85.51%809K | --1.6M | ---- | ---- | 352.66%16.69M | --5.59M |
Operating profit | 33.46%-4.07M | 44.00%-3.72M | 76.98%-1.71M | 61.12%-22.8M | 89.99%-2.62M | 65.71%-6.12M | 58.07%-6.65M | -710.46%-7.41M | -278.86%-58.64M | -509.58%-26.15M |
Net non-operating interest income expense | 39.74%-1.83M | 42.00%-1.81M | 49.57%-1.8M | 41.33%-12.66M | 50.13%-2.93M | 44.01%-3.04M | 54.96%-3.11M | -6.56%-3.57M | -481.38%-21.58M | -154.46%-5.88M |
Non-operating interest expense | -39.74%1.83M | -42.00%1.81M | -49.57%1.8M | -41.33%12.66M | -50.13%2.93M | -44.01%3.04M | -54.96%3.11M | 6.56%3.57M | 481.38%21.58M | 154.46%5.88M |
Other net income (expense) | 86.58%-537K | 425.00%21K | -124.74%-530K | 103.68%6.42M | 108.02%8.27M | -531.91%-4M | 100.01%4K | 19,372.73%2.14M | -40,877.57%-174.53M | -428.31%-103.05M |
Gain on sale of security | ---- | ---- | ---420K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special income (charges) | 86.58%-537K | 162.50%21K | -105.14%-110K | 103.68%6.42M | 108.03%8.27M | -427.01%-4M | 100.01%8K | 42,940.00%2.14M | -63,569.82%-174.54M | -429.68%-102.9M |
-Less:Impairment of capital assets | --0 | --0 | --169K | -97.73%4M | --0 | --4M | --0 | --0 | --176.31M | --104.81M |
-Gain on sale of property,plant,equipment | ---537K | 162.50%21K | -97.25%59K | 490.08%10.42M | 332.72%8.27M | --0 | -98.71%8K | 42,940.00%2.14M | 541.82%1.77M | 1,546.55%1.91M |
Other non- operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | -118.18%-4K | ---- | -90.85%14K | -185.23%-150K |
Income before tax | 51.05%-6.44M | 43.56%-5.51M | 54.33%-4.04M | 88.60%-29.04M | 102.01%2.72M | 44.96%-13.16M | 89.58%-9.75M | -315.51%-8.84M | -963.49%-254.74M | -480.94%-135.08M |
Income tax | -118K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.87%15M | -100.33%-36K |
Net income | 55.28%-6.37M | 44.55%-5.57M | 51.73%-3.94M | 89.11%-29.51M | 102.11%2.94M | 38.56%-14.24M | 90.69%-10.04M | -1,804.66%-8.17M | -509.42%-271.07M | -237.30%-139.58M |
Net income continuous Operations | 51.95%-6.32M | 43.56%-5.51M | 54.33%-4.04M | 89.23%-29.04M | 102.01%2.72M | 44.96%-13.16M | 91.06%-9.75M | -406.12%-8.84M | -1,348.80%-269.74M | -646.77%-135.05M |
Net income discontinuous operations | 96.01%-43K | 78.20%-63K | -85.99%94K | 64.51%-471K | 104.96%225K | -246.47%-1.08M | -125.07%-289K | -49.09%671K | 97.99%-1.33M | ---4.53M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 55.28%-6.37M | 44.55%-5.57M | 51.73%-3.94M | 89.11%-29.51M | 102.11%2.94M | 38.56%-14.24M | 90.69%-10.04M | -1,804.66%-8.17M | -509.42%-271.07M | -237.30%-139.58M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 55.28%-6.37M | 44.55%-5.57M | 51.73%-3.94M | 89.11%-29.51M | 102.11%2.94M | 38.56%-14.24M | 90.69%-10.04M | -1,804.66%-8.17M | -509.42%-271.07M | -237.30%-139.58M |
Basic earnings per share | 69.39%-0.6 | 64.33%-0.56 | 72.55%-0.42 | 93.07%-4.43 | 102.29%0.69 | 64.30%-1.96 | 93.95%-1.57 | -282.50%-1.53 | 47.99%-63.97 | -192.99%-30.1779 |
Diluted earnings per share | 69.39%-0.6 | 64.33%-0.56 | 72.55%-0.42 | 93.07%-4.43 | 102.29%0.69 | 64.30%-1.96 | 93.95%-1.57 | -282.50%-1.53 | 47.99%-63.97 | -192.99%-30.1779 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
No Data