(Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -108.41%-239.18K | 75.30%-839.72K | 115.66%131.24K | 9.79%-1.42M | -52.40%-2.39M | 386.33%2.84M | 15.33%-3.4M | -347.86%-837.88K | 53.98%-1.58M | -31.09%-1.57M |
Net income from continuing operations | 5.03%-1.55M | 67.56%-1.69M | 962.01%1.69M | 30.94%-797.32K | 60.94%-941.66K | 8.51%-1.64M | 25.99%-5.2M | 107.35%159.21K | 13.82%-1.15M | -296.99%-2.41M |
Operating gains losses | -349.95%-35.36K | 128.18%116.74K | 244.95%67.19K | -8,878.01%-24.75K | 1,119.85%60.15K | 103.22%14.15K | -1,027.49%-414.2K | 224.11%19.48K | -97.96%282 | -60.33%4.93K |
Depreciation and amortization | -3.04%444.8K | -3.38%1.83M | 42.49%454.46K | -13.75%461.73K | -16.62%459.62K | -6.98%458.76K | 22.83%1.9M | 12.84%318.95K | 40.34%535.36K | 23.41%551.23K |
Remuneration paid in stock | 110.44%223.34K | -45.28%423.22K | -45.20%92.97K | -47.03%105.3K | -41.16%118.82K | -47.73%106.13K | 67.39%773.48K | 21.93%169.67K | 208.46%198.81K | 222.04%201.94K |
Other non cashItems | 53.08%381.48K | -272.65%-1.22M | -1,026.31%-2.01M | 54.53%289K | 49.61%250.24K | 82.30%249.2K | -56.68%708.06K | 90.68%217.09K | 64.27%187.02K | 49.63%167.26K |
Change In working capital | -82.50%682.76K | 274.10%803.65K | 110.53%158.48K | -0.94%-1.17M | -2,648.14%-2.09M | 84.32%3.9M | -96.67%-461.6K | -197.12%-1.51M | 54.58%-1.16M | 107.37%82.04K |
-Change in receivables | -402.99%-2.31M | 139.36%1.17M | 115.89%420.74K | 106.14%760.06K | -219.46%-770.02K | 156.59%763.2K | -163.36%-2.98M | -303.49%-2.65M | -57.03%368.7K | 345.80%644.6K |
-Change in inventory | 864.15%863.23K | -21,647.84%-944.01K | 535.12%1.54M | -314.96%-1.28M | -1,512.00%-1.09M | -115.40%-112.97K | 100.40%4.38K | -144.54%-353.05K | -343.04%-308.77K | 93.98%-67.37K |
-Change in prepaid assets | 65.00%-85.76K | 118.80%68.76K | -8.94%221.25K | 116.03%40.01K | 112.96%52.53K | -628.76%-245.02K | -153.70%-365.68K | 458.85%242.96K | -247.69%-249.54K | -323.83%-405.44K |
-Change in payables and accrued expense | -327.10%-1.87M | -17.21%1.24M | -105,362.19%-2.7M | 285.19%1.39M | -10.00%1.72M | 205.67%822.57K | 143.88%1.5M | 100.48%2.56K | 133.92%362.1K | 126.01%1.91M |
-Change in other working capital | 52.81%4.09M | -153.32%-737.1K | -45.74%678.19K | -56.63%-2.08M | -0.29%-2.01M | -22.81%2.67M | 224.79%1.38M | 41.46%1.25M | 39.44%-1.33M | -164.12%-2M |
Interest paid (cash flow from operating activities) | -53.08%-381.48K | -56.80%-1.11M | -48.23%-321.8K | -54.53%-289K | -49.61%-250.24K | -82.30%-249.2K | -58.62%-708.06K | -90.68%-217.09K | -64.27%-187.02K | -49.63%-167.26K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -108.41%-239.18K | 75.30%-839.72K | 115.66%131.24K | 9.79%-1.42M | -52.40%-2.39M | 386.33%2.84M | 15.33%-3.4M | -347.86%-837.88K | 53.98%-1.58M | -31.09%-1.57M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 30.48%-51.45K | 95.41%-269.36K | -114.72%-38.42K | 38.25%-115.07K | 68.54%-41.87K | 98.72%-74.01K | -3,015.82%-5.86M | 490.40%261K | -2.83%-186.34K | -1.58%-133.06K |
Net PPE purchase and sale | 30.48%-51.45K | -52.57%-269.36K | 45.38%-38.42K | -259.94%-115.07K | 39.38%-41.87K | -1,326.60%-74.01K | -19.62%-176.55K | -192.57%-70.33K | -639.66%-31.97K | -22.69%-69.06K |
Net intangibles purchas and sale | ---- | --0 | --0 | --0 | --0 | ---- | --0 | 873.85%331.33K | 12.73%-154.37K | 14.32%-64K |
Net business purchase and sale | ---- | --0 | --0 | --0 | --0 | ---- | -1,762.09%-5.69M | --0 | --0 | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 30.48%-51.45K | 95.41%-269.36K | -114.72%-38.42K | 38.25%-115.07K | 68.54%-41.87K | 98.72%-74.01K | -3,015.82%-5.86M | 490.40%261K | -2.83%-186.34K | -1.58%-133.06K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 232.27%540.65K | -62.42%403.69K | 28.34%844.94K | 137.46%806.54K | -98.48%-839.05K | -113.66%-408.75K | -92.19%1.07M | 459.87%658.39K | -128.42%-2.15M | -168.09%-422.74K |
Net issuance payments of debt | 67.50%-132.83K | -76.72%403.69K | 28.34%844.94K | 154.28%806.54K | -98.48%-839.05K | -113.70%-408.75K | 396.09%1.73M | 452.34%658.39K | -2,141.37%-1.49M | -168.09%-422.74K |
Proceeds from stock option exercised by employees | ---- | --0 | --0 | --0 | --0 | ---- | -72.65%14.13K | --0 | -87.45%5.99K | --0 |
Net other financing activities | --673.47K | ---- | ---- | ---- | ---- | ---- | 66.33%-673.47K | --0 | 25.79%-673.47K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 232.27%540.65K | -62.42%403.69K | 28.34%844.94K | 137.46%806.54K | -98.48%-839.05K | -113.66%-408.75K | -92.19%1.07M | 459.87%658.39K | -128.42%-2.15M | -168.09%-422.74K |
Net cash flow | ||||||||||
Beginning cash position | -11.92%5.15M | -58.81%5.85M | -26.68%4.21M | -49.59%4.94M | -31.71%8.21M | -58.81%5.85M | 205.61%14.2M | -60.76%5.74M | -8.18%9.81M | -1.23%12.02M |
Current changes in cash | -89.41%250.01K | 91.38%-705.4K | 1,050.61%937.76K | 81.36%-729.58K | -53.99%-3.27M | 206.01%2.36M | -185.76%-8.19M | 118.65%81.5K | -198.53%-3.91M | -43.03%-2.13M |
Effect of exchange rate changes | -1,972.69%-4.87K | 104.93%8.18K | -74.39%7.64K | 95.77%-6.54K | 107.62%6.82K | -99.46%260 | -1,684.27%-166.11K | 131.18%29.85K | -448.65%-154.46K | -1,501.16%-89.46K |
End cash Position | -34.26%5.4M | -11.92%5.15M | -11.92%5.15M | -26.68%4.21M | -49.59%4.94M | -31.71%8.21M | -58.81%5.85M | -58.81%5.85M | -60.76%5.74M | -8.18%9.81M |
Free cash from | -110.49%-290.63K | 68.98%-1.11M | 116.09%92.82K | 12.80%-1.54M | -42.95%-2.44M | 493.62%2.77M | 21.32%-3.58M | -127.17%-576.89K | 51.12%-1.76M | -28.19%-1.7M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data