May 5, 20222022/Q48.731M / 8.700M--
Jan 27, 20222022/Q38.065M / 7.700M--
Oct 28, 20212022/Q27.797M / 7.400M--
May 6, 20212021/Q47.686M / 7.300M--
Jan 28, 20212021/Q36.763M / 6.600M--
Currency:USDOct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 4.55M | -- |
-20.29% | |||
EPS | -- | -0.21 | -- |
-31.25% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more