(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 169.67%130.96M | 87.19%121.12M | 353.74%189.65M | 270.92%120.38M | 270.92%120.38M | -7.52%48.56M | -30.05%64.7M | -11.69%41.8M | -60.84%32.45M | -60.84%32.45M |
-Cash and cash equivalents | 169.67%130.96M | 87.19%121.12M | 353.74%189.65M | 270.92%120.38M | 270.92%120.38M | -7.52%48.56M | -30.05%64.7M | -11.69%41.8M | -60.84%32.45M | -60.84%32.45M |
Receivables | 28.99%4.15B | 30.05%3.9B | 29.14%3.63B | 30.72%3.43B | 30.72%3.43B | 32.30%3.22B | 34.79%3B | 38.77%2.81B | 37.72%2.62B | 37.72%2.62B |
-Accounts receivable | 84.78%131.43M | 75.68%111.38M | 69.35%102.96M | 45.50%78.61M | 45.50%78.61M | 28.40%71.13M | 36.35%63.4M | 27.34%60.8M | 39.56%54.03M | 39.56%54.03M |
-Loans receivable | 27.72%4.02B | 29.07%3.79B | 28.53%3.53B | 30.52%3.34B | 30.52%3.34B | 32.39%3.15B | 34.96%2.94B | 38.75%2.74B | 37.41%2.56B | 37.41%2.56B |
-Taxes receivable | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --5.92M | --2.32M | --2.32M |
-Other receivables | ---- | ---- | ---- | 38.01%5.7M | 38.01%5.7M | ---- | ---- | ---- | 340.09%4.13M | 340.09%4.13M |
Prepaid assets | 9.50%12.03M | 9.49%12.8M | 25.51%12.04M | 13.53%9.46M | 13.53%9.46M | 27.70%10.99M | 35.15%11.69M | 19.25%9.59M | 3.94%8.33M | 3.94%8.33M |
Restricted cash | -43.38%20.1M | 51.02%14.8M | -94.26%1.75M | -19.87%24.2M | -19.87%24.2M | 65.12%35.5M | 188.24%9.8M | -37.88%30.5M | 54.08%30.2M | 54.08%30.2M |
Total current assets | 30.21%4.31B | 31.24%4.05B | 32.52%3.83B | 33.00%3.58B | 33.00%3.58B | 31.74%3.31B | 32.44%3.09B | 35.81%2.89B | 33.69%2.69B | 33.69%2.69B |
Non current assets | ||||||||||
Net PPE | -8.13%129.86M | -7.10%132.08M | -5.00%136.83M | -4.99%142.56M | -4.99%142.56M | -0.50%141.35M | 1.77%142.17M | 5.95%144.04M | 7.48%150.05M | 7.48%150.05M |
-Gross PPE | -8.13%129.86M | -7.10%132.08M | -5.00%136.83M | 0.67%204.91M | 0.67%204.91M | -0.50%141.35M | 1.77%142.17M | 5.95%144.04M | 16.54%203.54M | 16.54%203.54M |
-Accumulated depreciation | ---- | ---- | ---- | -16.58%-62.35M | -16.58%-62.35M | ---- | ---- | ---- | -52.66%-53.48M | -52.66%-53.48M |
Investments and advances | -6.75%58.49M | -11.83%54.33M | -3.75%57.07M | 7.26%61.46M | 7.26%61.46M | 65.44%62.72M | 68.27%61.62M | 67.89%59.29M | -11.08%57.3M | -11.08%57.3M |
-Financial asset investment | -6.75%58.49M | -11.83%54.33M | -3.75%57.07M | 7.26%61.46M | 7.26%61.46M | 65.44%62.72M | 68.27%61.62M | 67.89%59.29M | -11.08%57.3M | -11.08%57.3M |
-Including:Financial assets designated as fair value through profit or loss, Total | -6.75%58.49M | -11.83%54.33M | -3.75%57.07M | 7.26%61.46M | 7.26%61.46M | 65.44%62.72M | 68.27%61.62M | 67.89%59.29M | -11.08%57.3M | -11.08%57.3M |
Financial assets | -54.32%29.02M | -2.90%35.64M | -28.32%31.93M | -55.70%21.9M | -55.70%21.9M | -5.99%63.53M | 39.60%36.7M | 61.76%44.55M | 139.62%49.44M | 139.62%49.44M |
Goodwill and other intangible assets | -5.30%293.23M | -5.09%296.83M | -4.73%301.41M | -4.34%305.85M | -4.34%305.85M | -8.59%309.63M | -7.68%312.76M | -6.87%316.38M | -6.12%319.73M | -6.12%319.73M |
-Goodwill | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M | 0.00%180.92M |
-Other intangible assets | -12.74%112.31M | -12.09%115.9M | -11.05%120.49M | -9.99%124.93M | -9.99%124.93M | -18.44%128.71M | -16.49%131.84M | -14.69%135.46M | -13.06%138.8M | -13.06%138.8M |
Non current deferred assets | 47.78%70.25M | 36.94%57.96M | 49.92%54.72M | 52.43%50.34M | 52.43%50.34M | 57.90%47.54M | 69.36%42.32M | 87.89%36.5M | 102.37%33.03M | 102.37%33.03M |
Total non current assets | -7.03%580.86M | -3.15%576.83M | -3.13%581.96M | -4.50%582.12M | -4.50%582.12M | 1.36%624.78M | 5.15%595.57M | 7.68%600.75M | 4.81%609.55M | 4.81%609.55M |
Total assets | 24.30%4.89B | 25.68%4.63B | 26.39%4.42B | 26.08%4.16B | 26.08%4.16B | 25.75%3.94B | 27.10%3.68B | 29.97%3.49B | 27.22%3.3B | 27.22%3.3B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 33.73%167.5M | 54.20%124.53M | 49.07%130.66M | 65.14%125.94M | 65.14%125.94M | 36.96%125.25M | 16.42%80.76M | -0.41%87.65M | -26.55%76.26M | -26.55%76.26M |
-accounts payable | 41.01%130.78M | 55.30%100.66M | 46.10%104.87M | 39.14%85.28M | 39.14%85.28M | 23.81%92.75M | 17.93%64.82M | 4.74%71.78M | -6.09%61.3M | -6.09%61.3M |
-Total tax payable | 2.78%17.06M | 6,293.94%4.22M | --6.22M | --24.69M | --24.69M | 694.97%16.6M | --66K | ---- | --0 | --0 |
-Dividends payable | 23.59%19.66M | 23.78%19.65M | 23.33%19.57M | 6.65%15.96M | 6.65%15.96M | 10.05%15.91M | 10.20%15.88M | 9.35%15.87M | 39.96%14.97M | 39.96%14.97M |
Current deferred liabilities | -9.56%25.52M | -11.27%26.3M | -15.93%25.33M | -5.92%26.97M | -5.92%26.97M | 14.74%28.21M | 43.92%29.64M | 125.76%30.13M | 152.43%28.66M | 152.43%28.66M |
Current liabilities | 25.77%193.02M | 36.63%150.83M | 32.44%155.99M | 45.73%152.9M | 45.73%152.9M | -28.46%153.47M | 22.71%110.4M | -30.53%117.78M | -8.90%104.92M | -8.90%104.92M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 24.76%3.43B | 27.20%3.29B | 27.04%3.11B | 25.48%2.89B | 25.48%2.89B | 31.08%2.75B | 30.48%2.59B | 45.20%2.45B | 42.35%2.3B | 42.35%2.3B |
-Long term debt | 25.79%3.37B | 28.33%3.23B | 28.10%3.05B | 26.48%2.82B | 26.48%2.82B | 32.02%2.68B | 31.32%2.52B | 46.56%2.38B | 43.58%2.23B | 43.58%2.23B |
-Long term capital lease obligation | -13.15%63.23M | -12.07%64.16M | -8.01%66.67M | -4.73%70.81M | -4.73%70.81M | 4.04%72.8M | 7.04%72.97M | 11.45%72.48M | 13.29%74.33M | 13.29%74.33M |
Derivative product liabilities | --59.59M | 177.40%18.82M | --19.66M | --42.46M | --42.46M | ---- | -70.57%6.78M | ---- | --0 | --0 |
Non current deferred liabilities | -19.78%16.29M | -15.23%17.68M | 0.65%22.77M | -1.75%24.26M | -1.75%24.26M | -21.09%20.31M | -30.29%20.86M | -27.07%22.62M | -36.11%24.69M | -36.11%24.69M |
Total non current liabilities | 26.59%3.51B | 27.25%3.33B | 27.59%3.16B | 27.01%2.96B | 27.01%2.96B | 30.45%2.77B | 28.45%2.62B | 39.98%2.47B | 37.68%2.33B | 37.68%2.33B |
Total liabilities | 26.54%3.7B | 27.63%3.48B | 27.81%3.31B | 27.82%3.11B | 27.82%3.11B | 25.05%2.92B | 28.21%2.73B | 33.81%2.59B | 34.71%2.43B | 34.71%2.43B |
Shareholders'equity | ||||||||||
Share capital | 3.82%441.65M | 4.06%440.81M | 2.90%435.55M | 2.22%428.33M | 2.22%428.33M | 18.20%425.41M | 18.53%423.61M | 18.03%423.28M | 15.28%419.05M | 15.28%419.05M |
-common stock | 3.82%441.65M | 4.06%440.81M | 2.90%435.55M | 2.22%428.33M | 2.22%428.33M | 18.20%425.41M | 18.53%423.61M | 18.03%423.28M | 15.28%419.05M | 15.28%419.05M |
Additional paid-in capital | 19.78%26.07M | 18.22%22.91M | 26.50%21.06M | 15.43%24.82M | 15.43%24.82M | 10.51%21.76M | 4.04%19.38M | 0.54%16.65M | -4.80%21.5M | -4.80%21.5M |
Retained earnings | 37.87%761.06M | 38.71%695.77M | 40.72%650.02M | 43.22%610.65M | 43.22%610.65M | 33.74%552.01M | 31.99%501.61M | 24.05%461.93M | 7.87%426.37M | 7.87%426.37M |
Gains losses not affecting retained earnings | -371.70%-36.03M | -268.10%-14.64M | -1,526.47%-3.4M | -450.18%-9.72M | -450.18%-9.72M | 3,302.90%13.26M | -30.08%8.71M | -93.69%238K | -67.60%2.78M | -67.60%2.78M |
Total stockholders'equity | 17.81%1.19B | 20.09%1.14B | 22.30%1.1B | 21.20%1.05B | 21.20%1.05B | 27.84%1.01B | 24.05%953.3M | 20.07%902.1M | 10.10%869.69M | 10.10%869.69M |
Total equity | 17.81%1.19B | 20.09%1.14B | 22.30%1.1B | 21.20%1.05B | 21.20%1.05B | 27.84%1.01B | 24.05%953.3M | 20.07%902.1M | 10.10%869.69M | 10.10%869.69M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data