Aug 3, 20212021/Q296.623M / ----
May 4, 20212021/Q195.493M / 95.900M--
Feb 24, 20212020/Q464.793M / 64.800M--
Nov 2, 20202020/Q353.142M / 44.000M--
Aug 4, 20202020/Q233.824M / 28.700M--
Currency:USDNov 4, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 151.37M | -- |
-15.87% | |||
EPS | 0.14 | 0.04 | -0.10 |
Miss Est. | -- | -80.00% | -71.43% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data