(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (FY)Jun 30, 2021 | (Q4)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q4)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -3.30%42.01M | -3.30%42.01M | 38.18%43.44M | 38.18%43.44M | -26.26%31.44M | -26.26%31.44M | 31.75%42.63M | 31.75%42.63M | -18.36%32.36M | -18.36%32.36M |
-Cash and cash equivalents | -3.30%42.01M | -3.30%42.01M | 38.18%43.44M | 38.18%43.44M | -26.26%31.44M | -26.26%31.44M | 31.75%42.63M | 31.75%42.63M | -18.36%32.36M | -18.36%32.36M |
Receivables | -21.66%47.36M | -21.66%47.36M | -14.11%60.46M | -14.11%60.46M | 24.76%70.39M | 24.76%70.39M | -0.36%56.43M | -0.36%56.43M | -20.31%56.63M | -20.31%56.63M |
-Accounts receivable | -21.19%47.05M | -21.19%47.05M | -13.83%59.7M | -13.83%59.7M | 25.07%69.29M | 25.07%69.29M | -1.21%55.4M | -1.21%55.4M | -20.06%56.08M | -20.06%56.08M |
-Other receivables | -59.05%310K | -59.05%310K | -31.74%757K | -31.74%757K | 8.09%1.11M | 8.09%1.11M | 87.23%1.03M | 87.23%1.03M | -39.51%548K | -39.51%548K |
Inventory | 8.68%95.78M | 8.68%95.78M | -19.03%88.14M | -19.03%88.14M | 55.45%108.85M | 55.45%108.85M | -11.12%70.02M | -11.12%70.02M | 2.52%78.78M | 2.52%78.78M |
Hedging assets-current | ---- | ---- | -95.69%206K | -95.69%206K | 597.52%4.79M | 597.52%4.79M | --686K | --686K | ---- | ---- |
Other current assets | 20.95%4.13M | 20.95%4.13M | 15.83%3.42M | 15.83%3.42M | 0.99%2.95M | 0.99%2.95M | -22.53%2.92M | -22.53%2.92M | -9.72%3.77M | -9.72%3.77M |
Total current assets | -3.26%189.29M | -3.26%189.29M | -10.42%195.66M | -10.42%195.66M | 26.48%218.42M | 26.48%218.42M | 0.67%172.69M | 0.67%172.69M | -11.29%171.54M | -11.29%171.54M |
Non current assets | ||||||||||
Net PPE | -20.69%45.06M | -20.69%45.06M | -15.13%56.82M | -15.13%56.82M | -14.88%66.95M | -14.88%66.95M | -15.12%78.65M | -15.12%78.65M | 322.14%92.66M | 322.14%92.66M |
-Gross PPE | -13.17%85.25M | -13.17%85.25M | -5.07%98.18M | -5.07%98.18M | -5.98%103.42M | -5.98%103.42M | -7.22%110M | -7.22%110M | 133.40%118.57M | 133.40%118.57M |
-Accumulated depreciation | 2.85%-40.19M | 2.85%-40.19M | -13.40%-41.36M | -13.40%-41.36M | -16.34%-36.48M | -16.34%-36.48M | -21.04%-31.35M | -21.04%-31.35M | 10.21%-25.9M | 10.21%-25.9M |
Investments and advances | ---- | ---- | -82.28%520K | -82.28%520K | 3.53%2.94M | 3.53%2.94M | --2.84M | --2.84M | ---- | ---- |
-Other investment | ---- | ---- | -82.28%520K | -82.28%520K | 3.53%2.94M | 3.53%2.94M | --2.84M | --2.84M | ---- | ---- |
Financial assets | -48.41%2.94M | -48.41%2.94M | -16.87%5.69M | -16.87%5.69M | --6.85M | --6.85M | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | -0.12%417.9M | -0.12%417.9M | -0.01%418.41M | -0.01%418.41M | -0.52%418.43M | -0.52%418.43M | -0.14%420.62M | -0.14%420.62M | 4.60%421.23M | 4.60%421.23M |
-Goodwill | -0.06%67.23M | -0.06%67.23M | 0.67%67.26M | 0.67%67.26M | -0.46%66.82M | -0.46%66.82M | 0.28%67.13M | 0.28%67.13M | 39.88%66.94M | 39.88%66.94M |
-Other intangible assets | -0.13%350.68M | -0.13%350.68M | -0.13%351.15M | -0.13%351.15M | -0.53%351.62M | -0.53%351.62M | -0.22%353.49M | -0.22%353.49M | -0.16%354.29M | -0.16%354.29M |
Non current deferred assets | 49.19%4.7M | 49.19%4.7M | 28.27%3.15M | 28.27%3.15M | -84.00%2.46M | -84.00%2.46M | -4.02%15.35M | -4.02%15.35M | 20.92%15.99M | 20.92%15.99M |
Total non current assets | -2.89%470.6M | -2.89%470.6M | -2.62%484.59M | -2.62%484.59M | -3.83%497.61M | -3.83%497.61M | -2.35%517.45M | -2.35%517.45M | 20.99%529.88M | 20.99%529.88M |
Total assets | -2.99%659.89M | -2.99%659.89M | -5.00%680.25M | -5.00%680.25M | 3.75%716.03M | 3.75%716.03M | -1.61%690.14M | -1.61%690.14M | 11.10%701.42M | 11.10%701.42M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 0.48%46.93M | 0.48%46.93M | 49.90%46.71M | 49.90%46.71M | -15.35%31.16M | -15.35%31.16M | -4.28%36.81M | -4.28%36.81M | --38.46M | --38.46M |
-Current debt | 0.00%35M | 0.00%35M | 75.00%35M | 75.00%35M | -20.00%20M | -20.00%20M | -7.41%25M | -7.41%25M | --27M | --27M |
-Current capital lease obligation | 1.90%11.93M | 1.90%11.93M | 4.91%11.71M | 4.91%11.71M | -5.52%11.16M | -5.52%11.16M | 3.10%11.81M | 3.10%11.81M | --11.46M | --11.46M |
Payables | 23.85%56.44M | 23.85%56.44M | -30.99%45.57M | -30.99%45.57M | 28.81%66.04M | 28.81%66.04M | 17.33%51.27M | 17.33%51.27M | -21.20%43.7M | -21.20%43.7M |
-accounts payable | 23.85%56.44M | 23.85%56.44M | -30.99%45.57M | -30.99%45.57M | 28.81%66.04M | 28.81%66.04M | 17.33%51.27M | 17.33%51.27M | -21.20%43.7M | -21.20%43.7M |
Current provisions | -38.99%2.75M | -38.99%2.75M | 23.00%4.51M | 23.00%4.51M | -40.39%3.67M | -40.39%3.67M | -42.81%6.15M | -42.81%6.15M | 15.79%10.75M | 15.79%10.75M |
Pension and other retirement benefit plans | 2.02%5.61M | 2.02%5.61M | -5.03%5.5M | -5.03%5.5M | 2.90%5.79M | 2.90%5.79M | 9.82%5.62M | 9.82%5.62M | -11.51%5.12M | -11.51%5.12M |
Current deferred liabilities | 26.18%4.5M | 26.18%4.5M | 120.87%3.57M | 120.87%3.57M | -58.15%1.62M | -58.15%1.62M | 2,716.79%3.86M | 2,716.79%3.86M | -85.53%137K | -85.53%137K |
Current liabilities | 9.81%116.23M | 9.81%116.23M | -2.23%105.85M | -2.23%105.85M | 4.39%108.27M | 4.39%108.27M | 5.65%103.72M | 5.65%103.72M | 37.34%98.17M | 37.34%98.17M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -18.07%135.88M | -18.07%135.88M | -16.29%165.86M | -16.29%165.86M | 12.71%198.14M | 12.71%198.14M | -16.90%175.79M | -16.90%175.79M | 19.00%211.54M | 19.00%211.54M |
-Long term debt | -17.22%102.72M | -17.22%102.72M | -16.34%124.09M | -16.34%124.09M | 22.48%148.33M | 22.48%148.33M | -18.39%121.11M | -18.39%121.11M | -16.52%148.4M | -16.52%148.4M |
-Long term capital lease obligation | -20.60%33.16M | -20.60%33.16M | -16.15%41.76M | -16.15%41.76M | -8.92%49.81M | -8.92%49.81M | -13.39%54.69M | -13.39%54.69M | --63.14M | --63.14M |
Long term accounts payable and other payables | -31.75%144K | -31.75%144K | -64.66%211K | -64.66%211K | -18.66%597K | -18.66%597K | 5.46%734K | 5.46%734K | -79.61%696K | -79.61%696K |
Long term provisions | 24.66%6.75M | 24.66%6.75M | -9.83%5.41M | -9.83%5.41M | -2.36%6M | -2.36%6M | 48.81%6.15M | 48.81%6.15M | 315.69%4.13M | 315.69%4.13M |
Employee benefits | 6.26%4.57M | 6.26%4.57M | 2.60%4.3M | 2.60%4.3M | -4.34%4.19M | -4.34%4.19M | 1.58%4.38M | 1.58%4.38M | 10.97%4.31M | 10.97%4.31M |
Non current deferred liabilities | -1.46%91.72M | -1.46%91.72M | -2.03%93.08M | -2.03%93.08M | -7.54%95.01M | -7.54%95.01M | -0.08%102.76M | -0.08%102.76M | --102.85M | --102.85M |
Total non current liabilities | -11.08%239.06M | -11.08%239.06M | -11.54%268.85M | -11.54%268.85M | 4.87%303.93M | 4.87%303.93M | -10.42%289.81M | -10.42%289.81M | 73.89%323.52M | 73.89%323.52M |
Total liabilities | -5.18%355.29M | -5.18%355.29M | -9.10%374.71M | -9.10%374.71M | 4.75%412.2M | 4.75%412.2M | -6.68%393.53M | -6.68%393.53M | 63.75%421.69M | 63.75%421.69M |
Shareholders'equity | ||||||||||
Share capital | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 1.14%311.29M | 1.14%311.29M | 0.00%307.79M | 0.00%307.79M |
-common stock | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 0.00%311.29M | 1.14%311.29M | 1.14%311.29M | 0.00%307.79M | 0.00%307.79M |
Retained earnings | 21.69%-5.43M | 21.69%-5.43M | 46.52%-6.93M | 46.52%-6.93M | -5.05%-12.96M | -5.05%-12.96M | 44.69%-12.33M | 44.69%-12.33M | -133.14%-22.3M | -133.14%-22.3M |
Gains losses not affecting retained earnings | -208.50%-1.28M | -208.50%-1.28M | -78.58%1.18M | -78.58%1.18M | 333.67%5.49M | 333.67%5.49M | 59.20%-2.35M | 59.20%-2.35M | -346.70%-5.76M | -346.70%-5.76M |
Total stockholders'equity | -0.31%304.59M | -0.31%304.59M | 0.56%305.54M | 0.56%305.54M | 2.43%303.83M | 2.43%303.83M | 6.03%296.61M | 6.03%296.61M | -25.16%279.73M | -25.16%279.73M |
Total equity | -0.31%304.59M | -0.31%304.59M | 0.56%305.54M | 0.56%305.54M | 2.43%303.83M | 2.43%303.83M | 6.03%296.61M | 6.03%296.61M | -25.16%279.73M | -25.16%279.73M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data