(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (FY)Aug 31, 2022 | (Q4)Aug 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 32.63%-1.11M | 101.37%15.95K | -42.59%-5.34M | -1.8M | -228.08%-720.48K | -84.04%-1.65M | -1.17M | 18.10%-3.75M | -1,092.09%-4.57M | -1,639.68%-3.08M |
Net income from continuing operations | 37.04%-1.13M | 26.45%-1.61M | -79.71%-8M | ---1.59M | -296.43%-2.43M | -67.66%-1.8M | ---2.19M | 53.83%-4.45M | -998.06%-9.64M | -819.25%-7.12M |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1,459.40%7.74K | -102.54%-569 | --0 |
Depreciation and amortization | 20.21%71.28K | 31.67%74.33K | 85.59%252.17K | --69.32K | --67.1K | --59.3K | --56.45K | -12.17%135.88K | 103,030.00%154.7K | 75,675.33%113.66K |
Asset impairment expenditure | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --0 | 5,595.51%2.13M | ---- |
Remuneration paid in stock | -57.35%119.79K | -54.05%210.08K | 57.24%1.7M | --25.24K | 3,412.15%937.99K | 73.03%280.89K | --457.16K | 68.64%1.08M | 96.14%641.55K | 10.06%359.99K |
Other non cashItems | -42.58%3.82K | -99.07%82 | 2,207.03%22.19K | --2.24K | 100.70%4.46K | 141.67%6.65K | --8.83K | -100.03%-1.05K | --3.18M | --1.96M |
Change In working capital | 13.03%-179.26K | 169.29%1.34M | 231.78%683.49K | ---306.7K | 2,223.62%698.1K | -1,128.63%-206.1K | --498.2K | 49.85%-518.66K | -743.62%-1.03M | -488.86%-522.32K |
-Change in receivables | 156.51%314.45K | 711.50%166.53K | -96.56%-639.31K | ---557.27K | 727.44%501.6K | -5,892.30%-556.41K | ---27.23K | 32.57%-325.25K | ---482.37K | -8,528.64%-353.75K |
-Change in inventory | -66.23%54.91K | 139.73%50.64K | -35.56%186.05K | ---148.28K | 48.23%299.23K | 134.99%162.58K | ---127.48K | 129.82%288.71K | ---968.04K | ---675.53K |
-Change in prepaid assets | -1,702.85%-585.86K | 3.90%256.64K | 155.88%463.91K | --143.03K | -45.35%106.37K | -147.00%-32.5K | --247.01K | -124.61%-830.15K | -790.57%-369.6K | -326.40%-172.7K |
-Change in payables and accrued expense | 189.27%309.78K | -67.62%114.36K | 45.98%473.81K | --291.11K | -4,481.71%-277.51K | 479.77%107.09K | --353.13K | -11.50%324.58K | 81.39%366.76K | 56.96%267.82K |
-Change in other working capital | -340.89%-272.54K | 1,327.61%753.43K | 749.08%199.03K | ---35.28K | 119.92%68.4K | --113.14K | --52.78K | -94.41%23.44K | --419.05K | --411.84K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 32.63%-1.11M | 101.37%15.95K | -42.59%-5.34M | ---1.8M | -228.08%-720.48K | -84.04%-1.65M | ---1.17M | 18.10%-3.75M | -1,092.09%-4.57M | -1,639.68%-3.08M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -658.50%-35.76K | -316.46%-18.22K | -294.99%-36.44K | 11.59K | -117.96%-62.84K | 119.95%6.4K | 8.42K | 107.78%18.69K | -6.20%-240.07K | -85.04%-290.3K |
Net PPE purchase and sale | -13.09%-35.76K | -89.98%-56.25K | -391.62%-188.54K | ---26.44K | -172.67%-100.87K | 1.49%-31.62K | ---29.61K | 62.82%-38.35K | -3,722.83%-103.14K | -5,211.42%-143.3K |
Net business purchase and sale | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | 27.12%-147K | ---- |
Net other investing changes | --0 | 0.00%38.03K | 166.67%152.1K | --38.03K | -80.87%38.03K | --38.03K | --38.03K | 466.57%57.04K | --10.07K | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -658.50%-35.76K | -316.46%-18.22K | -294.99%-36.44K | --11.59K | -117.96%-62.84K | 119.95%6.4K | --8.42K | 107.78%18.69K | -6.20%-240.07K | -85.04%-290.3K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 20.00%-43.42K | -101.02%-55.12K | 1,465.46%5.19M | -78.52K | 97.55%-77.3K | -95.39%-54.28K | 5.4M | -104.43%-380.23K | 147.22%8.58M | 995.28%8.62M |
Net issuance payments of debt | 43.66%-43.42K | 28.48%-55.12K | -58.65%-309.96K | ---78.52K | -752.70%-77.3K | -177.43%-77.07K | ---77.07K | -9.71%-195.38K | ---178.08K | ---143.95K |
Net common stock issuance | --0 | --0 | --4.92M | --0 | --0 | --4.04K | --4.92M | --0 | 26.07%3.35M | 11,361.07%3.35M |
Proceeds from stock option exercised by employees | --0 | --0 | 1,232.02%582.41K | --0 | --0 | --18.75K | --563.66K | --43.72K | --0 | --0 |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -104.22%-228.58K | 563.03%5.41M | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 20.00%-43.42K | -101.02%-55.12K | 1,465.46%5.19M | ---78.52K | 97.55%-77.3K | -95.39%-54.28K | --5.4M | -104.43%-380.23K | 147.22%8.58M | 995.28%8.62M |
Net cash flow | ||||||||||
Beginning cash position | -64.78%2.44M | -7.04%2.5M | -60.46%2.69M | --4.37M | 37.96%5.22M | 46.00%6.93M | --2.69M | 124.72%6.79M | 1,784.55%3.02M | -9.22%2.33M |
Current changes in cash | 29.88%-1.19M | -101.35%-57.39K | 95.47%-185.92K | ---1.86M | 61.58%-860.62K | -77.54%-1.7M | --4.24M | -208.94%-4.11M | 31.71%3.77M | 1,058.64%5.25M |
Effect of exchange rate changes | 231.14%2.69K | 77.55%-86 | ---3.18K | ---6.28K | --5.54K | ---2.05K | ---383 | --0 | ---- | ---- |
End cash Position | -76.10%1.25M | -64.78%2.44M | -7.04%2.5M | --2.5M | 87.20%4.37M | 37.96%5.22M | --6.93M | -60.46%2.69M | 124.72%6.79M | 124.72%6.79M |
Free cash from | 31.77%-1.15M | 96.64%-40.3K | -46.12%-5.53M | ---1.82M | -227.02%-821.35K | -81.09%-1.69M | ---1.2M | 20.02%-3.78M | -1,124.61%-4.73M | -1,693.28%-3.22M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data