(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Total investments | 43.63%789.49M | -2.27%615.93M | -15.49%520.25M | -15.49%520.25M | 7.23%527.06M | 2.83%549.68M | 114.52%630.25M | 212.94%615.59M | 212.94%615.59M | 150.32%491.51M |
-Equity investments | 1,070.65%464.63M | 548.17%242.51M | -23.06%194.75M | -23.06%194.75M | 17.66%39.94M | 11.12%39.69M | -9.20%37.42M | 389.24%253.13M | 389.24%253.13M | -32.41%33.95M |
-Investments in other ventures under equity method | -5.45%21.86M | -2.06%24.02M | -8.31%23.58M | -8.31%23.58M | -8.85%23.17M | -16.11%23.12M | -14.01%24.52M | -9.74%25.72M | -9.74%25.72M | -3.73%25.42M |
-Short term investments | -48.19%229.5M | -46.58%280.3M | -11.81%234.03M | -11.81%234.03M | 16.09%418.68M | 11.14%442.97M | 248.25%524.76M | 523.14%265.35M | 523.14%265.35M | 683.10%360.64M |
-Other invested assets | 67.43%73.51M | 58.62%69.1M | -4.90%67.89M | -4.90%67.89M | -36.69%45.27M | -39.63%43.9M | -40.64%43.56M | -3.39%71.39M | -3.39%71.39M | -2.94%71.5M |
Cash and cash equivalents | 51.65%445.83M | 117.00%655.38M | 128.42%536.48M | 128.42%536.48M | -8.91%324.02M | -18.45%293.99M | -46.92%302.03M | -62.66%234.86M | -62.66%234.86M | -37.50%355.7M |
Restricted cash and cash equivalents | 10.58%3.3M | 10.58%3.3M | 13.34%3.29M | 13.34%3.29M | 3.00%2.99M | 14.88%2.99M | 24.46%2.99M | 20.83%2.9M | 20.83%2.9M | -96.48%2.9M |
Receivables | -30.82%437.5M | -36.17%429.95M | -27.13%547.8M | -27.13%547.8M | -38.09%637.98M | 420.69%632.38M | 464.30%673.55M | 382.40%751.74M | 382.40%751.74M | 990.64%1.03B |
-Accounts receivable | -31.25%427.11M | -36.05%425.24M | -38.81%452.57M | -38.81%452.57M | -43.96%571.38M | 432.29%621.3M | 483.14%664.98M | 400.22%739.67M | 400.22%739.67M | 984.35%1.02B |
-Accrued interest receivable | 208.60%7.07M | 60.48%4.05M | 79.66%3.51M | 79.66%3.51M | 91.49%3.89M | 61.15%2.29M | 274.63%2.53M | 452.97%1.95M | 452.97%1.95M | 338.88%2.03M |
-Taxes receivable | --2.82M | -7.92%651K | --0 | --0 | -46.21%4.38M | --0 | --707K | -31.27%2.81M | -31.27%2.81M | --8.13M |
-Other receivables | -94.31%500K | ---- | 1,155.84%91.71M | 1,155.84%91.71M | 7,182.77%58.34M | 478.93%8.79M | 14.79%5.34M | 107.18%7.3M | 107.18%7.3M | --801K |
Prepaid assets | 8.51%128.25M | 24.51%36.68M | 28.31%89.11M | 28.31%89.11M | -6.78%100.6M | 38.10%118.19M | 106.07%29.46M | 137.79%69.45M | 137.79%69.45M | 109.72%107.92M |
Deferred policy acquisition costs | 16.53%52.56M | -3.17%45.15M | -5.74%42.91M | -5.74%42.91M | -6.68%45.03M | -6.62%45.11M | -13.11%46.63M | -21.10%45.52M | -21.10%45.52M | 2.40%48.26M |
Net PPE | 10.72%31.59M | 8.74%30.67M | 61.34%31.49M | 61.34%31.49M | 56.25%30.23M | 49.36%28.54M | 55.44%28.2M | 18.76%19.52M | 18.76%19.52M | 17.09%19.35M |
Goodwill and other intangible assets | -9.06%6.43M | -8.33%7.05M | -27.60%7.66M | -27.60%7.66M | -39.40%8.27M | -50.74%7.07M | -49.12%7.69M | -0.55%10.58M | -0.55%10.58M | 26.32%13.65M |
-Other intangible assets | -9.06%6.43M | -8.33%7.05M | -27.60%7.66M | -27.60%7.66M | -39.40%8.27M | -50.74%7.07M | -49.12%7.69M | -0.55%10.58M | -0.55%10.58M | 26.32%13.65M |
Other assets | -66.42%16.42M | -65.17%17.53M | -40.15%31.82M | -40.15%31.82M | -36.69%47.45M | -48.13%48.89M | -43.73%50.34M | -32.69%53.17M | -32.69%53.17M | 853.35%74.95M |
Total assets | 10.69%1.91B | 3.98%1.84B | 0.44%1.81B | 0.44%1.81B | -19.63%1.72B | 34.84%1.73B | 50.70%1.77B | 53.23%1.8B | 53.23%1.8B | 99.30%2.14B |
Liabilities | ||||||||||
Policy holders liabilities reserve | -1.98%1.14B | -9.45%1.1B | -11.86%1.1B | -11.86%1.1B | -29.37%1.14B | 83.11%1.16B | 95.57%1.22B | 102.43%1.25B | 102.43%1.25B | 189.31%1.61B |
Payables | 33.76%16.91M | 72.72%36.56M | -21.46%20.62M | -21.46%20.62M | 131.32%7.05M | -56.31%12.64M | -30.87%21.17M | 12.50%26.25M | 12.50%26.25M | -63.69%3.05M |
-Accounts payable | 12.88%7.95M | 89.89%13.37M | -50.80%12.92M | -50.80%12.92M | 131.22%7.04M | 63.71%7.04M | 5.80%7.04M | 12.50%26.25M | 12.50%26.25M | -36.74%3.05M |
-Total tax payable | 4,167.62%8.96M | --23.18M | --7.7M | --7.7M | ---- | --210K | ---- | --0 | --0 | ---- |
-Other payable | ---- | ---- | ---- | ---- | --3K | -78.12%5.39M | -32.42%14.12M | ---- | ---- | ---- |
Current accrued expenses | 44.92%27.86M | 19.71%24.7M | 35.70%19.72M | 35.70%19.72M | 38.03%25.93M | 12.47%19.22M | 22.10%20.63M | -5.95%14.53M | -5.95%14.53M | 23.71%18.79M |
Short term debt and capital lease obligation | 3,493.73%49.31M | 3,511.67%51.36M | 92.10%1.41M | 92.10%1.41M | -5.33%1.46M | -24.78%1.37M | -91.95%1.42M | -95.73%734K | -95.73%734K | -40.30%1.54M |
-Current debt | --48M | --50M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
-Current capital lease obligation | -4.81%1.31M | -4.50%1.36M | 92.10%1.41M | 92.10%1.41M | -5.33%1.46M | -24.78%1.37M | -46.58%1.42M | -66.68%734K | -66.68%734K | -40.30%1.54M |
Long term debt and capital lease obligation | -11.17%184.91M | -5.82%184.74M | -1.50%208.49M | -1.50%208.49M | -1.58%208.33M | -1.65%208.16M | 333.07%196.16M | 365.18%211.67M | 365.18%211.67M | 171.08%211.67M |
-Long term debt | -11.16%184.91M | -5.81%184.74M | -1.50%208.49M | -1.50%208.49M | -1.57%208.33M | -1.64%208.15M | 333.29%196.15M | 365.49%211.67M | 365.49%211.67M | 171.18%211.65M |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | -88.24%2K | -71.43%6K | -61.54%10K | ---- | ---- | -52.78%17K |
Non current deferred liabilities | 38.14%4.33M | 61.80%5.11M | ---- | ---- | 190.03%4.95M | -49.21%3.13M | -34.63%3.16M | -85.48%1.7M | -85.48%1.7M | -54.02%1.71M |
Other liabilities | -3.76%35.43M | 1.89%36.56M | -17.59%35.62M | -17.59%35.62M | 31.21%43.9M | -24.47%36.81M | 46.97%35.89M | 37.28%43.22M | 37.28%43.22M | 6.63%33.45M |
Total liabilities | 0.99%1.46B | -3.65%1.44B | -10.37%1.39B | -10.37%1.39B | -24.01%1.43B | 52.09%1.44B | 96.25%1.5B | 103.11%1.55B | 103.11%1.55B | 170.22%1.88B |
Shareholders'equity | ||||||||||
Share capital | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
-common stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Paid-in capital | 11,008.10%117.97M | 35,059.04%116.73M | --89.57M | --89.57M | -78.22%2.17M | -91.76%1.06M | -99.58%332K | --0 | --0 | -75.02%9.97M |
Retained earnings | 71.08%331.96M | 52.44%282.06M | 38.24%238.44M | 38.24%238.44M | 16.40%203.77M | -15.50%194.03M | -24.06%185.03M | -30.11%172.48M | -30.11%172.48M | -30.20%175.06M |
Gains losses not affecting retained earnings | 61.61%-2.58M | 39.15%-3.1M | 68.01%-3.16M | 68.01%-3.16M | 44.45%-6M | -78.67%-6.72M | -133.32%-5.1M | -2,085.14%-9.89M | -2,085.14%-9.89M | -1,451.06%-10.8M |
Total stockholders'equity | 137.47%447.35M | 119.50%395.68M | 99.79%324.84M | 99.79%324.84M | 14.76%199.94M | -21.10%188.38M | -43.77%180.26M | -49.72%162.6M | -49.72%162.6M | -40.23%174.23M |
Noncontrolling interests | -93.00%6.69M | -97.63%2.19M | 6.80%98.48M | 6.80%98.48M | 5.24%94.92M | 2.48%95.46M | 1.46%92.46M | 1.23%92.21M | 1.23%92.21M | 1.63%90.19M |
Total equity | 59.96%454.03M | 45.89%397.87M | 66.14%423.33M | 66.14%423.33M | 11.51%294.86M | -14.48%283.84M | -33.76%272.72M | -38.52%254.81M | -38.52%254.81M | -30.46%264.42M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data