Jul 23, 20252025/Q2-- / 446.484M--
Apr 23, 20252025/Q1-- / 443.808M--
Feb 12, 20252024/Q4437.812M / 433.969M--
Oct 23, 20242024/Q3428.149M / 429.663M--
Jul 24, 20242024/Q2426.288M / 424.901M--
Currency:USDFeb 12, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 433.97M | 437.81M | +3.84M |
Beat Est. | +2.39% | +3.30% | +0.89% |
EPS | 0.20 | 0.16 | -0.04 |
Miss Est. | -34.81% | -48.39% | -20.83% |
Feb 28, 2025
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more