(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (FY)Jun 30, 2021 | (Q4)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q4)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -58.68%2.8M | -58.68%2.8M | 152.31%6.77M | 152.31%6.77M | -47.09%2.68M | -47.09%2.68M | 74.19%5.07M | 74.19%5.07M | 453.86%2.91M | 453.86%2.91M |
-Cash and cash equivalents | -50.36%2.79M | -50.36%2.79M | 109.35%5.61M | 109.35%5.61M | -47.09%2.68M | -47.09%2.68M | 74.78%5.07M | 74.78%5.07M | 451.32%2.9M | 451.32%2.9M |
-Short term investments | -98.95%12.23K | -98.95%12.23K | 35,595.91%1.16M | 35,595.91%1.16M | -47.44%3.25K | -47.44%3.25K | -53.80%6.18K | -53.80%6.18K | --13.38K | --13.38K |
Receivables | -19.16%1.43M | -19.16%1.43M | -51.33%1.77M | -51.33%1.77M | 94.53%3.63M | 94.53%3.63M | 27.79%1.87M | 27.79%1.87M | 292.55%1.46M | 292.55%1.46M |
-Accounts receivable | -11.37%1.65M | -11.37%1.65M | -49.31%1.86M | -49.31%1.86M | 93.24%3.67M | 93.24%3.67M | 43.02%1.9M | 43.02%1.9M | 311.00%1.33M | 311.00%1.33M |
-Other receivables | ---- | ---- | -89.47%11.76K | -89.47%11.76K | 228.60%111.71K | 228.60%111.71K | -82.21%34K | -82.21%34K | 262.29%191.14K | 262.29%191.14K |
-Recievables adjustments allowances | -112.23%-218.57K | -112.23%-218.57K | 29.87%-102.99K | 29.87%-102.99K | -127.23%-146.86K | -127.23%-146.86K | -13.69%-64.63K | -13.69%-64.63K | -1,581.92%-56.85K | -1,581.92%-56.85K |
Inventory | -56.46%53.91K | -56.46%53.91K | 10.15%123.79K | 10.15%123.79K | 7.22%112.38K | 7.22%112.38K | 349.22%104.82K | 349.22%104.82K | -62.34%23.33K | -62.34%23.33K |
Prepaid assets | -33.73%107.26K | -33.73%107.26K | -9.68%161.86K | -9.68%161.86K | 238.14%179.19K | 238.14%179.19K | --52.99K | --52.99K | ---- | ---- |
Current deferred assets | --33.95K | --33.95K | ---- | ---- | 6.72%131.77K | 6.72%131.77K | --123.47K | --123.47K | ---- | ---- |
Other current assets | -22.79%418.95K | -22.79%418.95K | -12.89%542.59K | -12.89%542.59K | 199.33%622.88K | 199.33%622.88K | 122.18%208.09K | 122.18%208.09K | 30.81%93.66K | 30.81%93.66K |
Total current assets | -48.32%4.84M | -48.32%4.84M | 27.24%9.37M | 27.24%9.37M | -0.91%7.36M | -0.91%7.36M | 65.45%7.43M | 65.45%7.43M | 335.30%4.49M | 335.30%4.49M |
Non current assets | ||||||||||
Net PPE | -27.60%1.11M | -27.60%1.11M | 164.42%1.53M | 164.42%1.53M | -32.68%579.75K | -32.68%579.75K | 5.13%861.2K | 5.13%861.2K | 790.27%819.19K | 790.27%819.19K |
-Gross PPE | -13.52%1.96M | -13.52%1.96M | 38.32%2.27M | 38.32%2.27M | 6.24%1.64M | 6.24%1.64M | 25.88%1.54M | 25.88%1.54M | 75.08%1.23M | 75.08%1.23M |
-Accumulated depreciation | -15.89%-850.44K | -15.89%-850.44K | 30.71%-733.85K | 30.71%-733.85K | -55.45%-1.06M | -55.45%-1.06M | -67.73%-681.29K | -67.73%-681.29K | 33.18%-406.2K | 33.18%-406.2K |
Investments and advances | ---- | ---- | -20.88%395.62K | -20.88%395.62K | -28.53%500K | -28.53%500K | --699.6K | --699.6K | ---- | ---- |
-Other investment | ---- | ---- | -20.88%395.62K | -20.88%395.62K | -28.53%500K | -28.53%500K | --699.6K | --699.6K | ---- | ---- |
Non current accounts receivable | 0.00%39.34K | 0.00%39.34K | --39.34K | --39.34K | ---- | ---- | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | -41.43%4.41M | -41.43%4.41M | -3.87%7.53M | -3.87%7.53M | 25.04%7.84M | 25.04%7.84M | 206.80%6.27M | 206.80%6.27M | 31.63%2.04M | 31.63%2.04M |
-Goodwill | -17.28%2.02M | -17.28%2.02M | 82.27%2.44M | 82.27%2.44M | -13.69%1.34M | -13.69%1.34M | 27.46%1.55M | 27.46%1.55M | --1.22M | --1.22M |
-Other intangible assets | -53.01%2.39M | -53.01%2.39M | -21.63%5.09M | -21.63%5.09M | 37.78%6.5M | 37.78%6.5M | 471.23%4.72M | 471.23%4.72M | -46.80%825.51K | -46.80%825.51K |
Non current deferred assets | 29.55%1.62M | 29.55%1.62M | 29.39%1.25M | 29.39%1.25M | -18.36%969.4K | -18.36%969.4K | -32.23%1.19M | -32.23%1.19M | --1.75M | --1.75M |
Other non current assets | --210.77K | --210.77K | ---- | ---- | --236.04K | --236.04K | ---- | ---- | --102.5K | --102.5K |
Total non current assets | -31.23%7.4M | -31.23%7.4M | 6.26%10.75M | 6.26%10.75M | 12.27%10.12M | 12.27%10.12M | 91.15%9.02M | 91.15%9.02M | 186.92%4.72M | 186.92%4.72M |
Total assets | -39.19%12.24M | -39.19%12.24M | 15.09%20.12M | 15.09%20.12M | 6.32%17.48M | 6.32%17.48M | 78.61%16.45M | 78.61%16.45M | 244.13%9.21M | 244.13%9.21M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -0.85%282.37K | -0.85%282.37K | -14.52%284.79K | -14.52%284.79K | -7.55%333.18K | -7.55%333.18K | -5.29%360.37K | -5.29%360.37K | 85.83%380.49K | 85.83%380.49K |
-Current debt | 9.52%45.35K | 9.52%45.35K | -6.21%41.4K | -6.21%41.4K | --44.14K | --44.14K | ---- | ---- | -17.89%127.84K | -17.89%127.84K |
-Current capital lease obligation | -2.61%237.02K | -2.61%237.02K | -15.79%243.39K | -15.79%243.39K | -19.79%289.04K | -19.79%289.04K | 42.64%360.37K | 42.64%360.37K | 414.96%252.65K | 414.96%252.65K |
Payables | -27.41%1.89M | -27.41%1.89M | -25.30%2.6M | -25.30%2.6M | 76.05%3.48M | 76.05%3.48M | 7.05%1.98M | 7.05%1.98M | 275.97%1.85M | 275.97%1.85M |
-accounts payable | 6.96%957.62K | 6.96%957.62K | -26.64%895.33K | -26.64%895.33K | 42.35%1.22M | 42.35%1.22M | 30.07%857.39K | 30.07%857.39K | 34.12%659.17K | 34.12%659.17K |
-Other payable | -45.45%930.58K | -45.45%930.58K | -24.58%1.71M | -24.58%1.71M | 101.84%2.26M | 101.84%2.26M | -5.71%1.12M | -5.71%1.12M | --1.19M | --1.19M |
Current provisions | ---- | ---- | -16.13%1.3M | -16.13%1.3M | 244.44%1.55M | 244.44%1.55M | 75.00%450K | 75.00%450K | --257.14K | --257.14K |
Pension and other retirement benefit plans | -7.59%812.85K | -7.59%812.85K | -11.44%879.61K | -11.44%879.61K | 25.99%993.25K | 25.99%993.25K | 58.00%788.35K | 58.00%788.35K | 304.07%498.96K | 304.07%498.96K |
Current deferred liabilities | 0.00%3.38K | 0.00%3.38K | --3.38K | --3.38K | ---- | ---- | ---- | ---- | ---- | ---- |
Other current liabilities | -67.27%66.73K | -67.27%66.73K | -25.16%203.86K | -25.16%203.86K | --272.39K | --272.39K | ---- | ---- | 700.00%160K | 700.00%160K |
Current liabilities | -42.09%3.05M | -42.09%3.05M | -20.48%5.27M | -20.48%5.27M | 85.40%6.63M | 85.40%6.63M | 13.75%3.58M | 13.75%3.58M | 274.46%3.14M | 274.46%3.14M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -27.83%911.45K | -27.83%911.45K | 1,118.79%1.26M | 1,118.79%1.26M | -82.03%103.62K | -82.03%103.62K | 21.20%576.58K | 21.20%576.58K | --475.71K | --475.71K |
-Long term debt | -26.10%128.36K | -26.10%128.36K | --173.71K | --173.71K | ---- | ---- | --183.71K | --183.71K | ---- | ---- |
-Long term capital lease obligation | -28.10%783.09K | -28.10%783.09K | 951.15%1.09M | 951.15%1.09M | -73.63%103.62K | -73.63%103.62K | -17.41%392.87K | -17.41%392.87K | --475.71K | --475.71K |
Employee benefits | -54.56%67.21K | -54.56%67.21K | -39.36%147.91K | -39.36%147.91K | 56.84%243.91K | 56.84%243.91K | 53.30%155.52K | 53.30%155.52K | --101.45K | --101.45K |
Non current deferred liabilities | -55.00%809.38K | -55.00%809.38K | 453.37%1.8M | 453.37%1.8M | 386.32%325.06K | 386.32%325.06K | -46.57%66.84K | -46.57%66.84K | --125.1K | --125.1K |
Other non current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --20K | --20K |
Total non current liabilities | -44.29%1.79M | -44.29%1.79M | 377.20%3.21M | 377.20%3.21M | -15.82%672.59K | -15.82%672.59K | 10.62%798.94K | 10.62%798.94K | 1,136.91%722.26K | 1,136.91%722.26K |
Total liabilities | -42.92%4.84M | -42.92%4.84M | 16.14%8.48M | 16.14%8.48M | 66.92%7.3M | 66.92%7.3M | 13.17%4.38M | 13.17%4.38M | 330.54%3.87M | 330.54%3.87M |
Shareholders'equity | ||||||||||
Share capital | 5.42%8.75M | 5.42%8.75M | 2.22%8.3M | 2.22%8.3M | 0.00%8.12M | 0.00%8.12M | 248.18%8.12M | 248.18%8.12M | -90.39%2.33M | -90.39%2.33M |
-common stock | 5.42%8.75M | 5.42%8.75M | 2.22%8.3M | 2.22%8.3M | 0.00%8.12M | 0.00%8.12M | 248.18%8.12M | 248.18%8.12M | -90.39%2.33M | -90.39%2.33M |
Retained earnings | -146.79%-1.5M | -146.79%-1.5M | 60.18%3.2M | 60.18%3.2M | -49.09%2M | -49.09%2M | 30.55%3.93M | 30.55%3.93M | 113.37%3.01M | 113.37%3.01M |
Gains losses not affecting retained earnings | 4.14%141.6K | 4.14%141.6K | 133.34%135.97K | 133.34%135.97K | 191.36%58.27K | 191.36%58.27K | --20K | --20K | ---- | ---- |
Total stockholders'equity | -36.46%7.4M | -36.46%7.4M | 14.35%11.64M | 14.35%11.64M | -15.65%10.18M | -15.65%10.18M | 125.99%12.07M | 125.99%12.07M | 200.48%5.34M | 200.48%5.34M |
Total equity | -36.46%7.4M | -36.46%7.4M | 14.35%11.64M | 14.35%11.64M | -15.65%10.18M | -15.65%10.18M | 125.99%12.07M | 125.99%12.07M | 200.48%5.34M | 200.48%5.34M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data