--2025/Q4-- / 219.764B--
Feb 3, 20252025/Q3-- / 217.960B--
Oct 31, 20242025/Q2214.657B / 215.438B--
Aug 1, 20242025/Q1213.773B / 192.357B--
May 15, 20242024/Q4196.823B / 193.727B--
Currency:JPYOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 215.44B | 219.11B | +3.67B |
Beat Est. | +14.17% | +11.72% | +1.70% |
EPS | 143.02 | 151.97 | +8.95 |
Beat Est. | +7.96% | +13.10% | +6.26% |
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
No Data