The Toronto-Dominion Bank
TD
Canadian Imperial Bank of Commerce
CM
Royal Bank of Canada
RY
Bank of Nova Scotia
BNS
Bank of Montreal
BMO
(Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (Q1)Mar 31, 2021 | (FY)Dec 31, 2020 | (Q4)Dec 31, 2020 | (Q3)Sep 30, 2020 | (Q2)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -22.34%368.32K | -19.48%395.7K | -19.48%395.7K | -12.18%443.38K | -10.98%450.08K | -6.40%474.25K | -12.01%491.44K | -12.01%491.44K | -9.89%504.89K | -10.45%505.61K |
-Cash and cash equivalents | -22.34%368.32K | -19.48%395.7K | -19.48%395.7K | -12.18%443.38K | -10.98%450.08K | -6.40%474.25K | -12.01%491.44K | -12.01%491.44K | -9.89%504.89K | -10.45%505.61K |
Receivables | 248.81%4.84K | 552.51%4.69K | 552.51%4.69K | 8,062.50%2.61K | --2.28K | -63.10%1.39K | -47.40%718 | -47.40%718 | -99.43%32 | --0 |
-Accounts receivable | 248.81%4.84K | 552.51%4.69K | 552.51%4.69K | 8,062.50%2.61K | --2.28K | -63.10%1.39K | -47.40%718 | -47.40%718 | -99.43%32 | --0 |
Total current assets | -21.55%373.16K | -18.65%400.38K | -18.65%400.38K | -11.67%445.99K | -10.53%452.37K | -6.81%475.64K | -12.10%492.16K | -12.10%492.16K | -10.79%504.92K | -11.34%505.61K |
Non current assets | ||||||||||
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | -21.55%373.16K | -18.65%400.38K | -18.65%400.38K | -11.67%445.99K | -10.53%452.37K | -6.81%475.64K | -12.10%492.16K | -12.10%492.16K | -10.79%504.92K | -11.34%505.61K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 20.00%12K | 120.00%22K | 120.00%22K | --10K | --10K | --10K | 96.08%10K | 96.08%10K | ---- | ---- |
-accounts payable | 20.00%12K | 120.00%22K | 120.00%22K | --10K | --10K | --10K | 96.08%10K | 96.08%10K | --0 | --0 |
Current liabilities | 20.00%12K | 120.00%22K | 120.00%22K | --10K | --10K | --10K | 96.08%10K | 96.08%10K | --0 | --0 |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 20.00%12K | 120.00%22K | 120.00%22K | --10K | --10K | --10K | 96.08%10K | 96.08%10K | --0 | --0 |
Shareholders'equity | ||||||||||
Share capital | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K |
-common stock | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K | 0.00%649.76K |
Additional paid-in capital | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K | 0.00%56.3K |
Retained earnings | -43.46%-344.9K | -46.35%-327.67K | -46.35%-327.67K | -34.27%-270.07K | -31.55%-263.69K | -22.89%-240.42K | -48.00%-223.9K | -48.00%-223.9K | -43.58%-201.13K | -47.63%-200.44K |
Total stockholders'equity | -22.44%361.16K | -21.52%378.38K | -21.52%378.38K | -13.65%435.99K | -12.51%442.37K | -8.77%465.64K | -13.09%482.16K | -13.09%482.16K | -10.79%504.92K | -11.34%505.61K |
Total equity | -22.44%361.16K | -21.52%378.38K | -21.52%378.38K | -13.65%435.99K | -12.51%442.37K | -8.77%465.64K | -13.09%482.16K | -13.09%482.16K | -10.79%504.92K | -11.34%505.61K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.