(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -7.61%1.54B | -16.12%1.54B | -23.36%1.5B | -24.50%6.99B | -27.23%1.53B | -30.03%1.66B | -19.23%1.84B | -20.37%1.96B | -18.39%9.26B | -25.16%2.1B |
Operating revenue | -7.61%1.54B | -16.12%1.54B | -23.36%1.5B | -24.50%6.99B | -27.23%1.53B | -30.03%1.66B | -19.23%1.84B | -20.37%1.96B | -18.39%9.26B | -25.16%2.1B |
Cost of revenue | -6.15%1.33B | -14.39%1.33B | -24.20%1.28B | -28.24%6.18B | -36.53%1.51B | -30.19%1.42B | -24.63%1.55B | -20.53%1.69B | -11.70%8.61B | -15.01%2.39B |
Gross profit | -16.17%203.57M | -25.41%214.87M | -18.03%220.55M | 24.72%815.2M | 105.35%15.21M | -29.07%242.84M | 31.47%288.08M | -19.34%269.07M | -59.16%653.63M | -26,683.91%-284.18M |
Operating expense | -14.03%235.91M | -24.94%240.91M | -20.52%259.06M | -9.43%1.26B | 15.37%337.48M | -17.04%274.42M | 6.91%320.96M | -17.24%325.94M | -14.76%1.39B | -36.18%292.51M |
Selling and administrative expenses | -28.19%123.36M | -37.08%125.42M | -22.91%136.26M | -12.65%761.44M | 11.03%213.58M | -15.36%171.77M | 9.46%199.34M | -21.74%176.75M | -19.75%871.73M | -37.73%192.37M |
-Selling and marketing expense | -30.40%73.33M | -47.99%61.69M | -26.19%76.23M | -16.94%440.61M | 0.08%113.34M | -15.24%105.35M | 18.31%118.62M | -28.80%103.29M | -30.15%530.48M | -48.16%113.25M |
-General and administrative expense | -24.68%50.03M | -21.05%63.73M | -18.28%60.03M | -5.98%320.84M | 26.69%100.24M | -15.56%66.42M | -1.37%80.72M | -9.05%73.46M | 4.43%341.24M | -12.55%79.12M |
Research and development costs | -12.13%125.51M | -11.49%128.71M | -11.90%135.11M | -15.46%578.61M | -4.82%137M | -16.85%142.83M | -13.65%145.42M | -21.85%153.36M | -16.42%684.45M | -30.03%143.94M |
Other operating expenses | 67.75%-12.96M | 44.44%-13.22M | -194.76%-12.31M | 51.14%-81.26M | 70.08%-13.11M | 8.56%-40.19M | 52.68%-23.79M | 85.23%-4.18M | 39.46%-166.31M | 22.19%-43.8M |
Operating profit | -2.39%-32.33M | 20.81%-26.04M | 32.27%-38.52M | 39.75%-443.59M | 44.12%-322.27M | -372.75%-31.58M | 59.46%-32.88M | 5.59%-56.87M | -2,340.22%-736.24M | -26.11%-576.7M |
Net non-operating interest income expense | -24.83%96.58M | -18.21%102.52M | 21.46%117.05M | 60.86%479.68M | 27.36%129.48M | 79.18%128.48M | 90.98%125.35M | 62.79%96.37M | 20.73%298.21M | 65.07%101.66M |
Non-operating interest income | -24.83%96.58M | -18.21%102.52M | 21.46%117.05M | 60.86%479.68M | 27.36%129.48M | 79.18%128.48M | 90.98%125.35M | 62.79%96.37M | 20.73%298.21M | 65.07%101.66M |
Other net income (expense) | 54.54%-37.52M | 33.83%-44.72M | -685.71%-2.42M | -168.29%-227.39M | -51.23%-77.69M | -2,394.38%-82.54M | -2,262.94%-67.58M | -94.52%413K | -298.58%-84.76M | -57,819.10%-51.37M |
Gain on sale of security | 30.59%-1.23M | 114.77%364K | -685.71%-2.42M | -131.32%-1.59M | -41.95%2.22M | 46.66%-1.77M | 13.81%-2.47M | -94.52%413K | -88.08%5.09M | 4,204.49%3.83M |
Special income (charges) | 55.06%-36.3M | 30.77%-45.08M | --0 | -151.33%-225.8M | -44.76%-79.91M | ---80.77M | ---65.12M | --0 | ---89.84M | ---55.2M |
-Less:Impairment of capital assets | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --34.64M | ---- |
-Write off | -55.06%36.3M | -30.77%45.08M | --0 | 309.05%225.8M | 44.76%79.91M | --80.77M | --65.12M | --0 | --55.2M | --55.2M |
Income before tax | 86.05%26.73M | 27.66%31.77M | 90.69%76.12M | 63.41%-191.3M | 48.62%-270.47M | -82.04%14.37M | 235.72%24.89M | 513.64%39.92M | -301.45%-522.79M | -33.06%-526.4M |
Income tax | -18.55%3.11M | -52.77%2.17M | 1,572.37%5.08M | -45.76%13.22M | 285.98%4.5M | -80.49%3.82M | 254.59%4.59M | -96.77%304K | -55.88%24.36M | 97.09%-2.42M |
Earnings from equity interest net of tax | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -100.14%-520K | -331.25%-414K |
Net income | 123.97%23.61M | 45.85%29.6M | 79.32%71.03M | 62.66%-204.52M | 47.56%-274.97M | -82.55%10.54M | 204.80%20.3M | 1,295.32%39.61M | -193.86%-547.67M | -67.72%-524.4M |
Net income continuous Operations | 123.97%23.61M | 45.85%29.6M | 79.32%71.03M | 62.66%-204.52M | 47.56%-274.97M | -82.55%10.54M | 204.80%20.3M | 1,295.32%39.61M | -193.86%-547.67M | -67.72%-524.4M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 123.97%23.61M | 45.85%29.6M | 79.32%71.03M | 62.66%-204.52M | 47.56%-274.97M | -82.55%10.54M | 204.80%20.3M | 1,295.32%39.61M | -193.86%-547.67M | -67.72%-524.4M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 123.97%23.61M | 45.85%29.6M | 79.32%71.03M | 62.66%-204.52M | 47.56%-274.97M | -82.55%10.54M | 204.80%20.3M | 1,295.32%39.61M | -193.86%-547.67M | -67.72%-524.4M |
Basic earnings per share | 150.00%0.1 | 62.50%0.13 | 87.50%0.3 | 63.00%-0.84 | 47.22%-1.14 | -84.00%0.04 | 200.00%0.08 | 1,700.00%0.16 | -192.65%-2.27 | -64.89%-2.16 |
Diluted earnings per share | 150.00%0.1 | 62.50%0.13 | 87.50%0.3 | 63.00%-0.84 | 47.22%-1.14 | -84.00%0.04 | 200.00%0.08 | 1,700.00%0.16 | -194.19%-2.27 | -64.89%-2.16 |
Dividend per share | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data