ARCpoint Inc
ARC
Minas Metals Ltd
MINA
Quri-Mayu Developments Ltd
QURI
KGL Resources Ltd
KGL.H
Alerio Gold Corp
ALE
(Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 268.37%291.42K | 191.04%529.43K | -94.41%38.15K | -81.73%187.56K | -81.73%187.56K | -94.71%79.11K | -91.87%181.91K | 389.93%681.98K | 288.68%1.03M | 288.68%1.03M |
-Cash and cash equivalents | 268.37%291.42K | 191.04%529.43K | -94.41%38.15K | -81.73%187.56K | -81.73%187.56K | -94.71%79.11K | -91.87%181.91K | 389.93%681.98K | 288.68%1.03M | 288.68%1.03M |
Receivables | 53.07%217.11K | 12.50%92.16K | -3.21%116.25K | 75.43%127.58K | 75.43%127.58K | -27.56%141.83K | -58.38%81.92K | -55.21%120.11K | 0.89%72.72K | 0.89%72.72K |
-Accounts receivable | 53.07%217.11K | 12.50%92.16K | -3.21%116.25K | 75.43%127.58K | 75.43%127.58K | -27.56%141.83K | -58.38%81.92K | 408.50%120.11K | 118.44%72.72K | 118.44%72.72K |
Inventory | -25.64%264.89K | -26.18%284.9K | -20.79%270.7K | -20.15%299.57K | -20.15%299.57K | -1.76%356.23K | 31.59%385.95K | 45.53%341.75K | 205.42%375.17K | 205.42%375.17K |
Prepaid assets | ---- | ---- | ---- | --0 | --0 | -91.13%6.87K | -78.47%13.6K | -83.96%7.3K | -89.14%9.46K | -89.14%9.46K |
Restricted cash | --5K | --5K | --5K | --5K | --5K | ---- | ---- | ---- | --0 | --0 |
Total current assets | 33.28%778.42K | 37.40%911.48K | -62.64%430.1K | -58.23%619.71K | -58.23%619.71K | -72.61%584.05K | -76.24%663.38K | 67.39%1.15M | 171.70%1.48M | 171.70%1.48M |
Non current assets | ||||||||||
Net PPE | 3.55%1.73M | -3.50%1.78M | -9.63%1.83M | -15.60%1.87M | -15.60%1.87M | -22.73%1.67M | -16.62%1.85M | -10.56%2.03M | 0.45%2.22M | 0.45%2.22M |
-Gross PPE | -5.21%2.37M | -5.18%2.37M | -5.42%2.36M | -6.02%2.35M | -6.02%2.35M | 4.35%2.5M | 4.24%2.5M | 4.41%2.5M | 9.78%2.5M | 9.78%2.5M |
-Accumulated depreciation | 22.89%-637.7K | 9.99%-582.86K | -12.81%-528.01K | -69.46%-476.86K | -69.46%-476.86K | -256.97%-827.02K | -265.27%-647.54K | -280.94%-468.07K | -308.07%-281.39K | -308.07%-281.39K |
Non current prepaid assets | 0.00%93.29K | 6.87%93.29K | 6.87%93.29K | 6.87%93.29K | 6.87%93.29K | 6.87%93.29K | 0.00%87.29K | 735.31%87.29K | 735.31%87.29K | 735.31%87.29K |
Other non current assets | ---- | --1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 3.36%1.82M | -3.03%1.88M | -8.95%1.93M | -14.75%1.96M | -14.75%1.96M | -21.58%1.76M | -15.99%1.94M | -7.14%2.12M | 3.92%2.3M | 3.92%2.3M |
Total assets | 10.81%2.6M | 7.29%2.79M | -27.86%2.36M | -31.79%2.58M | -31.79%2.58M | -46.42%2.35M | -48.99%2.6M | 10.13%3.27M | 37.09%3.79M | 37.09%3.79M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -25.39%142.61K | -12.37%141.35K | -47.53%84.76K | 20.52%195.13K | 20.52%195.13K | 75.43%191.13K | 48.06%161.3K | -93.36%161.54K | -91.28%161.91K | -91.28%161.91K |
-Current debt | ---- | ---- | ---- | 67.66%107.97K | 67.66%107.97K | --101.47K | --69.05K | -97.11%66.68K | -96.31%64.4K | -96.31%64.4K |
-Current capital lease obligation | 59.05%142.61K | 53.22%141.35K | -10.65%84.76K | -10.62%87.16K | -10.62%87.16K | -17.70%89.66K | -15.32%92.25K | -26.36%94.86K | -10.49%97.52K | -10.49%97.52K |
Current liabilities | -5.34%1.01M | 17.81%1.04M | 5.59%904.21K | 9.43%862.38K | 9.43%862.38K | 109.31%1.07M | 104.21%879.61K | -69.09%856.32K | -61.59%788.1K | -61.59%788.1K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -9.55%656.3K | -8.76%662.7K | -0.36%723.43K | -0.10%724.61K | -0.10%724.61K | 2.89%725.56K | 2.73%726.29K | 5.54%726.07K | 0.91%725.3K | 0.91%725.3K |
-Long term capital lease obligation | -9.55%656.3K | -8.76%662.7K | -0.36%723.43K | -0.10%724.61K | -0.10%724.61K | 2.89%725.56K | 2.73%726.29K | 5.54%726.07K | 0.91%725.3K | 0.91%725.3K |
Long term provisions | 208.38%589K | 211.64%589K | 214.97%589K | 242.17%681K | 242.17%681K | 27.90%191K | 26.56%189K | --187K | --199.03K | --199.03K |
Total non current liabilities | 35.87%1.25M | 36.75%1.25M | 43.74%1.31M | 52.07%1.41M | 52.07%1.41M | 7.26%916.56K | 6.89%915.29K | 32.72%913.07K | 28.60%924.33K | 28.60%924.33K |
Total liabilities | 13.67%2.26M | 27.47%2.29M | 25.28%2.22M | 32.44%2.27M | 32.44%2.27M | 45.46%1.99M | 39.46%1.79M | -48.84%1.77M | -38.20%1.71M | -38.20%1.71M |
Shareholders'equity | ||||||||||
Share capital | 10.50%14.51M | 9.55%14.38M | 3.85%13.63M | 0.00%13.13M | 0.00%13.13M | -3.73%13.13M | -3.73%13.13M | 807.62%13.13M | 807.62%13.13M | 807.62%13.13M |
-common stock | 10.50%14.51M | 9.55%14.38M | 3.85%13.63M | 0.00%13.13M | 0.00%13.13M | -3.73%13.13M | -3.73%13.13M | 807.62%13.13M | 807.62%13.13M | 807.62%13.13M |
Retained earnings | -10.92%-15.05M | -12.22%-14.72M | -15.26%-14.29M | -19.90%-14.06M | -19.90%-14.06M | -19.26%-13.57M | -27.88%-13.12M | -539.79%-12.4M | -705.92%-11.73M | -705.92%-11.73M |
Other equity interest | 10.59%882.86K | 5.83%842.19K | 3.80%799.81K | 85.28%1.25M | 85.28%1.25M | 6.18%798.34K | 84.76%795.81K | --770.54K | --674.55K | --674.55K |
Total stockholders'equity | -4.98%342.6K | -37.71%501.41K | -90.64%140.19K | -84.83%314.72K | -84.83%314.72K | -88.04%360.54K | -78.87%805.02K | 404.51%1.5M | 23,458.14%2.07M | 23,458.14%2.07M |
Total equity | -4.98%342.6K | -37.71%501.41K | -90.64%140.19K | -84.83%314.72K | -84.83%314.72K | -88.04%360.54K | -78.87%805.02K | 404.51%1.5M | 23,458.14%2.07M | 23,458.14%2.07M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.