(Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|
Total revenue | 8.67%9.94M | -4.48%45.55M | 9.15M | 47.68M |
Operating revenue | 8.67%9.94M | -4.48%45.55M | --9.15M | --47.68M |
Cost of revenue | -7.32%7.46M | 3.56%42.71M | 8.05M | 41.24M |
Gross profit | 125.41%2.48M | -55.96%2.84M | 1.1M | 6.44M |
Operating expense | -51.03%12.46M | -35.81%108.69M | 25.44M | 169.32M |
Selling and administrative expenses | -37.06%9.62M | -47.96%68.42M | --15.29M | --131.49M |
-Selling and marketing expense | -52.29%1.99M | -59.79%12.44M | --4.17M | --30.95M |
-General and administrative expense | -31.34%7.63M | -44.32%55.98M | --11.12M | --100.54M |
Research and development costs | -18.87%2.23M | -20.55%9.83M | --2.75M | --12.37M |
Depreciation amortization depletion | -91.75%612K | 19.51%30.44M | --7.41M | --25.47M |
-Depreciation and amortization | -91.75%612K | 19.51%30.44M | --7.41M | --25.47M |
Operating profit | 59.02%-9.98M | 35.02%-105.85M | -24.34M | -162.88M |
Net non-operating interest income expense | -1,240.44%-4.28M | -39.30%-35.41M | -319K | -25.42M |
Non-operating interest expense | 1,240.44%4.28M | 39.30%35.41M | --319K | --25.42M |
Other net income (expense) | -506.29%-37.03M | -808.53%-174.28M | -6.11M | 24.6M |
Gain on sale of security | -474.75%-36.58M | -174.24%-19.74M | ---6.37M | --26.59M |
Special income (charges) | ---- | -8,528.60%-154.8M | ---- | ---1.79M |
-Less:Restructuring and merger&acquisition | ---- | 3,852.73%70.91M | ---- | --1.79M |
-Less:Impairment of capital assets | ---- | --83.89M | ---- | --0 |
Other non- operating income (expenses) | -274.71%-449K | 232.99%258K | --257K | ---194K |
Income before tax | -66.67%-51.28M | -92.75%-315.53M | -30.77M | -163.7M |
Income tax | 102.68%48K | -167.87%-16.58M | -1.79M | -6.19M |
Net income | -78.38%-51.33M | -52.74%-298.76M | -28.78M | -195.59M |
Net income continuous Operations | -77.15%-51.33M | -89.79%-298.96M | ---28.98M | ---157.52M |
Net income discontinuous operations | --0 | 100.53%200K | --200K | ---38.08M |
Minority interest income | -61.58%-921K | -2.49%-4.07M | -570K | -3.97M |
Net income attributable to the parent company | -78.72%-50.41M | -53.78%-294.69M | -28.21M | -191.63M |
Preferred stock dividends | ||||
Other preferred stock dividends | ||||
Net income attributable to common stockholders | -78.72%-50.41M | -53.78%-294.69M | -28.21M | -191.63M |
Basic earnings per share | -78.72%-0.3252 | -53.78%-1.9013 | -0.182 | -1.2364 |
Diluted earnings per share | -78.72%-0.3252 | -53.78%-1.9013 | -0.182 | -1.2364 |
Dividend per share | ||||
Currency Unit | USD | USD | USD | USD |
No Data