(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (Q4)Dec 31, 2020 | (Q3)Sep 30, 2020 | (FY)Dec 31, 2019 | (Q4)Dec 31, 2019 | (Q3)Sep 30, 2019 | (FY)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -15.17%-184.09M | -4.70%-159.84M | -330.05%-152.66M | 153.49%66.36M | 566.31%151.71M | -2.82%-36.02M | -204.01%-124.05M | -32.53M | -172.26%-35.03M | -5.65%-40.81M |
Net income from continuing operations | 43.10%-206.77M | 0.65%-363.42M | -607.47%-365.78M | 134.73%72.08M | 395.76%155.67M | 95.41%-1.4M | -254.37%-207.52M | ---52.63M | -96.49%-30.4M | -28.19%-58.56M |
Operating gains losses | -76.76%13.59M | 6.00%58.46M | 219.30%55.15M | -5,630.94%-46.23M | 69,865.61%13.48M | -734.50%-59.71M | 92.60%-806.65K | ---19.32K | -11,854.25%-7.15M | -934.38%-10.91M |
Depreciation and amortization | -19.60%7.44M | 72.72%9.25M | 51.23%5.36M | 58.48%3.54M | 112.95%1.39M | 62.35%858.36K | 128.05%2.23M | --653.6K | 269.34%528.73K | 291.48%979.79K |
Other non cash items | ---- | --2.12M | ---- | ---- | ---- | ---- | -41.87%3.29M | ---- | ---- | 864.34%5.66M |
Change In working capital | -155.96%-44.77M | 29.28%80.02M | 268.04%61.89M | -239.46%-36.83M | -331.78%-35.5M | -114.78%-559.52K | 22.82%26.41M | --15.32M | 76.62%3.79M | 460.66%21.5M |
-Change in receivables | --0 | 273.13%41.58M | 120.34%11.14M | -3,584.36%-54.78M | ---- | ---- | 198.32%1.57M | ---- | ---- | ---1.6M |
-Change in inventory | --0 | 192.39%3.95M | ---4.27M | --0 | ---- | ---- | --0 | ---- | ---- | ---- |
-Change in prepaid assets | -68.04%5.06M | 2,057.54%15.83M | 91.00%-808.74K | -28.72%-8.98M | -8.74%-9.47M | -124.69%-207.12K | 37.06%-6.98M | ---8.71M | 154.84%839.04K | -919.84%-11.09M |
-Change in payables and accrued expense | -403.62%-48.35M | -33.27%15.92M | -10.25%23.86M | -1.24%26.59M | 30.21%29.17M | -94.44%181.06K | 232.85%26.92M | --22.4M | 43.90%3.26M | 12,843.02%8.09M |
-Change in other current liabilities | 18.21%-3.99M | -144.84%-4.88M | -855.64%-1.99M | -103.11%-208.62K | -632.01%-428.06K | -43.96%-536.58K | -74.16%6.71M | --80.46K | -10.81%-372.73K | --25.98M |
-Change in other working capital | -67.09%2.51M | -77.57%7.62M | 6,082.73%33.96M | 130.19%549.34K | 114.46%4.7K | -94.93%3.12K | -1,576.02%-1.82M | ---32.5K | -28.74%61.49K | -94.91%123.27K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -15.17%-184.09M | -4.70%-159.84M | -330.05%-152.66M | 153.49%66.36M | 566.31%151.71M | -2.82%-36.02M | -204.01%-124.05M | ---32.53M | -172.26%-35.03M | -5.65%-40.81M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -78.23%14.46M | 158.23%66.44M | -269.18%-114.09M | -201.77%-30.9M | -41.63%6.65M | -950.71%-41.84M | 2,098.79%30.37M | 11.4M | -2,913.52%-3.98M | 105.72%1.38M |
Net PPE purchase and sale | 75.92%-1.6M | -41.38%-6.64M | -283.11%-4.7M | 29.94%-1.23M | 52.11%-528.29K | -84.39%-678.39K | 16.48%-1.75M | ---1.1M | 18.59%-367.91K | 32.72%-2.09M |
Net business purchase and sale | ---821.32K | --0 | 97.61%-941.31K | ---39.44M | ---1.69M | ---- | --0 | --0 | ---- | --0 |
Net investment purchase and sale | -76.90%16.88M | 167.38%73.08M | -6,126.02%-108.45M | -94.40%1.8M | -92.67%916.23K | 5.47%-3.42M | 824.00%32.12M | --12.5M | -708.95%-3.61M | 109.84%3.48M |
Net other investing changes | ---- | ---- | ---- | --7.96M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -78.23%14.46M | 158.23%66.44M | -269.18%-114.09M | -201.77%-30.9M | -41.63%6.65M | -950.71%-41.84M | 2,098.79%30.37M | --11.4M | -2,913.52%-3.98M | 105.72%1.38M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -82.60%1.07M | -93.41%6.14M | -82.31%93.18M | 2,312.80%526.61M | 798.35%146.37M | 2,812.88%288.04M | -89.85%21.83M | 16.29M | -94.86%9.89M | 85.12%215.1M |
Net issuance payments of debt | 259.04%9.86M | --2.75M | --0 | -78.49%-7.65M | -329.26%-328.7K | -288.61%-273.31K | -172.46%-4.29M | ---76.57K | 104.69%144.9K | -81.63%5.92M |
Net common stock issuance | -198.38%-9.19M | ---3.08M | --0 | --538.17M | --146.75M | --292.16M | --0 | --0 | ---- | --0 |
Net preferred stock issuance | ---- | ---- | ---- | ---- | ---- | ---- | -86.19%26.23M | --16.3M | ---- | 257.88%189.95M |
Proceeds from stock option exercised by employees | -93.92%393.31K | -94.37%6.47M | 7,955.21%114.92M | --1.43M | --1.31M | --115.87K | --0 | --0 | --0 | 209.62%19.24M |
Net other financing activities | ---- | ---- | -307.78%-21.75M | -4,411.56%-5.33M | -2,150.90%-1.36M | ---- | ---118.2K | --66.53K | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -82.60%1.07M | -93.41%6.14M | -82.31%93.18M | 2,312.80%526.61M | 798.35%146.37M | 2,812.88%288.04M | -89.85%21.83M | --16.29M | -94.86%9.89M | 85.12%215.1M |
Net cash flow | ||||||||||
Beginning cash position | -8.55%467.06M | -31.59%510.72M | 308.76%746.58M | -23.97%182.65M | 141.13%433.61M | 6.94%220M | 300.43%240.24M | --179.82M | 170.11%205.73M | 511.24%60M |
Current changes in cash | -93.16%-168.56M | 49.72%-87.26M | -130.88%-173.57M | 882.13%562.06M | 6,392.14%304.73M | 821.63%210.18M | -140.91%-71.86M | ---4.84M | -116.20%-29.13M | 228.85%175.67M |
Effect of exchange rate changes | -78.88%11.91M | 379.24%56.41M | -23.77%-20.2M | -853.21%-16.32M | -104.01%-17.8M | -127.29%-3.09M | -75.05%2.17M | ---8.72M | -11.18%11.34M | 43,062.92%8.69M |
End cash Position | -35.31%310.41M | -13.19%479.87M | -24.11%552.8M | 327.09%728.39M | 327.09%728.39M | 141.13%433.61M | -30.21%170.55M | --170.55M | -32.52%179.82M | 286.55%244.36M |
Free cash flow | -11.54%-185.69M | -5.80%-166.49M | -341.59%-157.36M | 151.78%65.14M | 549.47%151.18M | -3.67%-36.7M | -193.24%-125.8M | ---33.64M | -165.78%-35.4M | -2.79%-42.9M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion |
No Data