--2024/Q4-- / 540.185M--
Nov 7, 20242024/Q3438.900M / 427.456M--
Aug 8, 20242024/Q2385.300M / 348.148M--
May 9, 20242024/Q1338.900M / 289.323M--
Feb 15, 20242023/Q4297.600M / 293.770M--
Currency:USDNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 427.46M | 438.90M | +11.44M |
Beat Est. | +90.40% | +95.50% | +2.68% |
EPS | 0.08 | 1.03 | +0.95 |
Beat Est. | -- | +62036.26% | +1150.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
No Data