--2025/Q1-- / 13.023B--
Jan 31, 20252024/Q4-- / 13.178B--
Nov 1, 20242024/Q313.259B / 17.517B--
Aug 2, 20242024/Q213.383B / 18.110B--
Apr 26, 20242024/Q112.283B / 17.704B--
Currency:CADNov 1, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 17.52B | 13.26B | -4.26B |
Miss Est. | +25.84% | -4.75% | -24.31% |
EPS | 2.04 | 2.33 | +0.29 |
Beat Est. | -25.95% | -15.58% | +14.00% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data